IRS/2022/1566/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 August 2022 |
| First observed time | 17:00 |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Buzzard Production Platform |
| Field | BUZZARD |
| Latitude | 57° 48' 53.0'' N |
| Longitude | 0° 58' 21.0'' W |
| Quadrant / block no. | 20 / 06 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | Schedule 1, Condition 4, Table 3, SOx total annual emissions |
| Related to emission of polluting substances | Yes |
| Related to emission of polluting substances from combustion equipment | No |
Substance 1
| Substance name | SOx |
|---|---|
| Total quantity of substance emitted in excess of permitted quantity | 1.86 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|