IRS/2022/2252/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 December 2022 |
| First observed time | 09:00 |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Marnock ETAP PDR Platform |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 46.0'' E |
| Quadrant / block no. | 22 / 24 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | 7d |
| Related to emission of polluting substances | No |
| Related to emission of polluting substances from combustion equipment | No |
Formal investigation
| Formal investigation ever opened | No |
|---|