IRS/2023/3502/PPC
Notification details
Status | Completed |
---|---|
First observed date | 17 April 2023 |
First observed time | 12:00 |
Organisations involved | SERICA ENERGY (UK) LIMITED |
Installation | Bruce PUQ Platform |
Field | BRUCE |
Latitude | 59° 44' 34.0'' N |
Longitude | 1° 40' 22.0'' E |
Quadrant / block no. | 9 / 08 |
Breach details
Related to a breach of an approved permit | Yes |
---|---|
Breach details | 7 d) The permit holder, unless otherwise agreed with the Department, must undertake annual emissions stack monitoring of Nitrogen Oxides and Carbon Monoxide in accordance with the annual monitoring plan submitted pursuant to condition c immediately preceding this paragraph. |
Related to emission of polluting substances | No |
Related to emission of polluting substances from combustion equipment | No |
Formal investigation
Formal investigation ever opened | No |
---|