IRS/2024/5142/PPC
Notification details
Status | Completed |
---|---|
First observed date | 11 October 2024 |
First observed time | 10:00 |
Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
Installation | Golden Eagle PUQ Platform |
Field | GOLDEN EAGLE |
Latitude | 57° 57' 42.92'' N |
Longitude | 0° 54' 57.88'' W |
Quadrant / block no. | 20 / 1 |
Breach details
Related to a breach of an approved permit | Yes |
---|---|
Breach details | Schedule I, Condition 4, Table 3 Total annual emissions of polluting substances from combustion equipment authorised under the permit |
Related to emission of polluting substances | Yes |
Related to emission of polluting substances from combustion equipment | No |
Substance 1
Substance name | Sulphur Oxides (SOx) |
---|---|
Total quantity of substance emitted in excess of permitted quantity | 1.79 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|