IRS/2024/5505/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 October 2024 |
| First observed time | 06:00 |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 5' 2.1'' N |
| Longitude | 0° 53' 32.8'' E |
| Quadrant / block no. | 21 / 30 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | 7(d) |
| Related to emission of polluting substances | No |
| Related to emission of polluting substances from combustion equipment | No |
Formal investigation
| Formal investigation ever opened | No |
|---|