IRS/2025/6413/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 July 2025 |
| First observed time | 12:00 |
| Organisations involved | BUMI ARMADA UK LIMITED |
| Installation | Kraken FPSO |
| Field | KRAKEN |
| Latitude | 59° 55' 31.635'' N |
| Longitude | 1° 17' 34.315'' E |
| Quadrant / block no. | 9 / 2 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | Table 3. Total annual emissions of polluting substances from combustion equipment authorised under the permit. |
| Related to emission of polluting substances | Yes |
| Related to emission of polluting substances from combustion equipment | No |
Substance 1
| Substance name | CH4 |
|---|---|
| Total quantity of substance emitted in excess of permitted quantity | 18.59 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|