IRS/2025/7097/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 December 2025 |
| First observed time | 11:00 |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Scott JD Platform |
| Field | SCOTT |
| Latitude | 58° 17' 21.0'' N |
| Longitude | 0° 12' 8.0'' E |
| Quadrant / block no. | 15 / 22 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | Methane Emission Load |
| Related to emission of polluting substances | Yes |
| Related to emission of polluting substances from combustion equipment | No |
Substance 1
| Substance name | Methane |
|---|---|
| Total quantity of substance emitted in excess of permitted quantity | 1.99 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|