IRS/2026/7305/PPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 November 2025 |
| First observed time | 00:00 |
| Organisations involved | ADURA OPERATIONS LIMITED |
| Installation | Shearwater C PUQ Platform |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.58'' N |
| Longitude | 1° 57' 19.22'' E |
| Quadrant / block no. | 22 / 30 |
Breach details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breach details | Condition 3 Total annual emissions of polluting substances from combustion equipment authorised under the permit. |
| Related to emission of polluting substances | Yes |
| Related to emission of polluting substances from combustion equipment | No |
Substance 1
| Substance name | Sulphur Oxides (SOx) |
|---|---|
| Total quantity of substance emitted in excess of permitted quantity | 0.19 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|