IRS/2021/240/GENERAL
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 November 2021 |
| First observed time | 20:30 |
| Installation | PL23 |
| Field | LEMAN [PERENCO][pt. of LEMAN] |
| Latitude | 52° 54' 34.0'' N |
| Longitude | 1° 13' 15.0'' E |
| Quadrant / block no. | 52 / 3 |
| Was the non compliance ever ongoing | No |
Inspector assessment details
| Inspector's comments | Non compliance considered within INV01/22 into PUK environmental performance. No reoccurring issues within Operations team in 2022 or 2023 ytd. Continuing to monitor via the EiP. |
|---|
Formal investigation
| Formal investigation ever opened | Yes |
|---|