PON1/1911
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 May 2013 |
| First observed time | 22:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Brae A Platform |
| Installation type | Fixed |
| Field | BRAE-SOUTH [Part of BRAE] |
| Latitude | 58° 44' 44.9'' N |
| Longitude | 1° 18' 40.1'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | Oceanic HW443NDv2 |
|---|---|
| Total quantity of chemical released | 2304.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | solenoid valve on HPU |
|---|