2013

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/2569 Completed 31 December 2013 Oil release Captain WPP'A' 0.396 0.0
PON1/2565 Completed 30 December 2013 Chemical release Ensco 101 0.0 4.0
PON1/2563 Completed 29 December 2013 Oil release Buzzard Production Platform 0.002 0.0
PON1/2562 Completed 28 December 2013 Chemical release Minerva Platform 0.0 270.0
PON1/2481 Completed 21 November 2013 Chemical release Hudson Manifold 0.0 764.0
PON1/2551 Completed 22 December 2013 Oil release Clyde Platform 0.096 0.0
PON1/2552 Completed 22 December 2013 Chemical release Strathspey Manifold 0.0 50.0
PON1/2549 Completed 21 December 2013 Chemical release Guillemot West(Triton) FPSO 0.0 24.55
PON1/2460 Completed 12 November 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 7371.0
PON1/1820 Completed 26 April 2013 Chemical release Bruce WAD (Western Area Development) 0.0 896.0
PON1/2545 Completed 18 December 2013 Chemical release Britannia Platform 0.0 703.3
PON1/2498 Completed 27 November 2013 Oil release Everest North Platform 0.807 0.0
PON1/2526 Completed 10 December 2013 Oil release Magnus Platform 0.015915 0.0
PON1/2328 Completed 27 September 2013 Chemical release Captain WPP'A' 0.0 4023.54
PON1/2489 Completed 25 November 2013 Chemical release Captain WPP'A' 0.0 273.0
PON1/2017 Completed 30 June 2013 Oil release Hewett 52/5 A Platform 0.07 0.0
PON1/2319 Completed 23 September 2013 Oil release Hewett 48/29 C Platform 0.0005 0.0
PON1/968 Completed 15 March 2012 Chemical release Donan FPSO Global Producer III 0.0 7.53
PON1/2529 Completed 11 December 2013 Oil release Dunlin A Platform 6.1 0.0
PON1/2530 Completed 11 December 2013 Oil release Arbroath Platform 0.00124 0.0
PON1/2401 Completed 26 October 2013 Chemical release Brae A Platform 0.0 151.3
PON1/2521 Completed 07 December 2013 Oil release LOGGS EUROPA (EZ) SATELLITE (NUI) 0.000001 0.0
PON1/2518 Completed 06 December 2013 Oil release Leman H Platform [PERENCO] 0.00708 0.0
PON1/2513 Completed 05 December 2013 Oil release Ensco 101 0.00218 0.0
PON1/2430 Completed 01 November 2013 Chemical release Balmoral FPV 0.0 1120.0
PON1/2499 Completed 29 November 2013 Chemical release JRP 0.0 18314.6
PON1/2452 Completed 10 November 2013 Chemical release Ninian Northern Platform 0.0 890.4
PON1/2507 Completed 25 November 2013 Chemical release Schiehallion FPSO 0.0 1.4
PON1/2503 Completed 01 December 2013 Chemical release Beryl A Platform 0.0 1.5
PON1/2505 Completed 01 December 2013 Oil release Brent B Platform 0.00056 0.0
PON1/2173 Completed 09 August 2013 Oil release Gannet A Platform 0.0091 0.0
PON1/2487 Completed 24 November 2013 Oil release Mungo Production Manifold 0.00025 0.0
PON1/2471 Completed 16 November 2013 Oil release Piper B Platform 0.0336 0.0
PON1/1963 Completed 11 June 2013 Chemical release Douglas FPSO OSB 0.0 2183.2
PON1/2480 Completed 21 November 2013 Oil release Carrack CQE subsea tie-back 0.0001 0.0
PON1/2470 Completed 16 November 2013 Chemical release Everest North Platform 0.0 0.25
PON1/2468 Completed 15 November 2013 Chemical release Cormorant North Platform 0.0 1000.0
PON1/1813 Completed 28 April 2013 Chemical release Don SW&W Don Northern Producer 0.0 12600.25
PON1/2462 Completed 13 November 2013 Oil release Harding Platform 0.00431 0.0
PON1/2278 Completed 02 September 2013 Chemical release Clipper PT Platform 0.0 189300.0
PON1/2367 Completed 14 October 2013 Chemical release Madoes Subsea Manifold 0.0 546.0
PON1/2456 Completed 11 November 2013 Chemical release Telford SSIV Manifold 0.0 189.0
PON1/2438 Completed 07 November 2013 Chemical release Guillemot West(Triton) FPSO 0.0 15.8
PON1/2455 Completed 10 August 2013 Chemical release Murdoch 0.0 620.0
PON1/2458 Completed 10 November 2013 Chemical release Beatrice AD Platform 0.0 9.99
PON1/2356 Completed 08 October 2013 Chemical release Ninian Central Platform 0.0 399.8
PON1/2445 Completed 08 November 2013 Chemical release Transocean John Shaw 0.0 82.1
PON1/2450 Completed 09 November 2013 Chemical release Brent D Platform 0.0 1000.0
PON1/2451 Completed 09 November 2013 Chemical release West Phoenix 0.0 289.2
PON1/2396 Completed 24 October 2013 Oil release Auk A Platform 0.2 0.0
PON1/2443 Completed 06 November 2013 Chemical release Minerva Platform 0.0 471.3
PON1/2439 Completed 06 November 2013 Oil release Douglas FPSO OSB 0.053 0.0
PON1/2440 Completed 03 November 2013 Chemical release GSF Monarch 0.0 222.0
PON1/2442 Completed 05 November 2013 Chemical release Sedco 712 0.0 8.15
PON1/2436 Completed 06 November 2013 Oil release Inde D Platform (PERENCO) 0.2 0.0
PON1/2437 Completed 06 November 2013 Oil release Ninian Northern Platform 0.01 0.0
PON1/2428 Completed 04 November 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 1454.0
PON1/2429 Completed 04 November 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 40.0
PON1/2433 Completed 05 November 2013 Oil release Captain WPP'A' 0.000188 0.0
PON1/2181 Completed 13 August 2013 Chemical release WilPhoenix 0.0 0.3
PON1/2309 Completed 23 September 2013 Chemical release WilPhoenix 0.0 4.6
PON1/2420 Completed 01 November 2013 Chemical release Maersk Resilient 0.0 0.5
PON1/2421 Completed 02 November 2013 Oil release Maersk Resilient 0.000002 0.0
PON1/2416 Completed 30 October 2013 Oil release Montrose A Platform 0.000014 0.0
PON1/2414 Completed 29 October 2013 Oil release Athena FPSO (BW Athena) 0.0001 0.0
PON1/2250 Completed 01 September 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 7815.0
PON1/2407 Completed 27 October 2013 Chemical release Britannia Platform 0.0 1327.0
PON1/2411 Completed 28 October 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 29.0
PON1/2391 Completed 21 October 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 122.0
PON1/2399 Completed 25 October 2013 Chemical release Lennox Platform 0.0 74.2
PON1/2394 Completed 23 October 2013 Oil release Viking BA Platform 0.001008 0.0
PON1/2397 Completed 24 October 2013 Oil release Captain WPP'A' 0.00318 0.0
PON1/2128 Completed 02 August 2013 Oil release Ninian Southern Platform 0.503 0.0
PON1/2387 Completed 21 October 2013 Oil release Transocean Prospect 0.02 0.0
PON1/2390 Completed 21 October 2013 Chemical release Everest North Platform 0.0 1.0
PON1/2225 Completed 26 August 2013 Oil release Everest North Platform 0.005 0.0
PON1/2384 Completed 20 October 2013 Oil release Cormorant North Platform 0.06 0.0
PON1/1925 Completed 31 May 2013 Oil release Everest North Platform 0.01389 0.0
PON1/2377 Completed 16 October 2013 Oil release Ross FPSO Bleo Holm 0.00009 0.0
PON1/2373 Completed 15 October 2013 Oil release Brent A Platform 0.00028 0.0
PON1/2368 Completed 14 October 2013 Oil release Ninian Central Platform 1.55 0.0
PON1/2369 Completed 14 October 2013 Oil release Brent A Platform 0.000005 0.0
PON1/2362 Completed 12 October 2013 Chemical release Murchison Platform 0.0 6.16
PON1/2302 Completed 19 September 2013 Oil release Scott JD Platform 1.57 0.0
PON1/2363 Completed 12 October 2013 Oil release Brent D Platform 0.3536 0.0
PON1/2358 Completed 11 October 2013 Oil release Brent D Platform 0.05 0.0
PON1/2354 Completed 09 October 2013 Oil release WilHunter 0.0001 0.0
PON1/2355 Completed 10 August 2013 Chemical release Murchison Platform 0.0 18.0
PON1/2349 Completed 05 October 2013 Oil release DP-4 0.1 0.0
PON1/2345 Completed 07 October 2013 Oil release Schiehallion FPSO 0.0005 0.0
PON1/2346 Completed 05 October 2013 Oil release 47/3B 0.000916 0.0
PON1/2347 Completed 04 October 2013 Oil release Beatrice AD Platform 0.000214 0.0
PON1/2348 Completed 06 October 2013 Oil release Beatrice AD Platform 0.000378 0.0
PON1/2350 Completed 05 October 2013 Oil release Captain FPSO 0.000171 0.0
PON1/2352 Completed 06 October 2013 Chemical release Ninian Central Platform 0.0 25.0
PON1/2341 Completed 04 October 2013 Oil release Heather A Platform 0.04235 0.0
PON1/2244 Completed 30 August 2013 Chemical release Neptune Platform 0.0 15000.0
PON1/2338 Completed 03 October 2013 Chemical release Brae East Platform 0.0 0.022
PON1/2339 Completed 03 October 2013 Oil release Franklin WHP 0.4 0.0
PON1/2337 Completed 01 October 2013 Oil release FPSO Voyageur Spirit 0.001 0.0
PON1/2333 Completed 25 September 2013 Chemical release Inde CD Platform (PERENCO) 0.0 50.0
PON1/2324 Completed 27 September 2013 Chemical release LOGGS GGS Production Platform 0.0 0.25
PON1/2325 Completed 27 September 2013 Oil release Lomond Platform 0.00003 0.0
PON1/2182 Completed 14 August 2013 Oil release Claymore A Platform 1.81 0.0
PON1/2294 Completed 17 September 2013 Oil release Beatrice AD Platform 0.16 0.0
PON1/2320 Completed 25 September 2013 Oil release Cleeton CPQ Platform 0.00089 0.0
PON1/2321 Completed 24 September 2013 Oil release Clipper PT Platform 0.0002 0.0
PON1/2313 Completed 24 September 2013 Oil release Lomond Platform 0.00003 0.0
PON1/2316 Completed 24 September 2013 Oil release Leman BP Platform [PERENCO] 0.05 0.0
PON1/2305 Completed 21 September 2013 Oil release Scott JU Platform 0.000151 0.0
PON1/1911 Completed 20 May 2013 Chemical release Brae A Platform 0.0 2304.0
PON1/2301 Completed 19 September 2013 Chemical release Harding Platform 0.0 22.5
PON1/2296 Completed 17 September 2013 Oil release Leman G Platform [PERENCO] 0.01 0.0
PON1/2299 Completed 16 September 2013 Oil release Brent B Platform 0.0004 0.0
PON1/2300 Completed 09 September 2013 Chemical release West Phoenix 0.0 88.8
PON1/2293 Completed 15 September 2013 Chemical release Guillemot West(Triton) FPSO 0.0 856.4
PON1/2291 Completed 14 September 2013 Oil release Scott JD Platform 0.0016 0.0
PON1/2292 Completed 03 September 2013 Oil release Mungo Production Manifold 0.1 0.0
PON1/2224 Completed 26 August 2013 Oil release Scott JU Platform 0.0039 0.0
PON1/2288 Completed 13 September 2013 Oil release Forties FA Platform 0.0095 0.0
PON1/1658 Completed 03 March 2013 Oil release Captain FPSO 0.115201 0.0
PON1/2287 Completed 12 September 2013 Oil release LOGGS GGS Production Platform 0.003 0.0
PON1/2282 Completed 11 September 2013 Oil release Arbroath Platform 0.00085 0.0
PON1/2268 Completed 24 August 2013 Oil release Heather A Platform 0.000443 0.0
PON1/2279 Completed 10 September 2013 Chemical release Cleeton CPQ Platform 0.0 0.5
PON1/2276 Completed 08 September 2013 Chemical release Alwyn North NAA Platform 0.0 15.0
PON1/2277 Completed 09 September 2013 Chemical release Guillemot West(Triton) FPSO 0.0 324.55
PON1/2239 Completed 29 August 2013 Oil release Leman AD1 Platform [SHELL] 0.13811 0.0
PON1/2271 Completed 06 September 2013 Oil release Marnock ETAP PDR Platform 0.005 0.0
PON1/2269 Completed 06 September 2013 Oil release Scott JD Platform 0.005174 0.0
PON1/2270 Completed 03 September 2013 Chemical release Arbroath Platform 0.0 3066.0
PON1/2266 Completed 05 September 2013 Chemical release Britannia BLP 0.0 4334.0
PON1/1530 Completed 01 January 2013 Chemical release Stena Carron 0.0 1206.0
PON1/2236 Completed 28 August 2013 Oil release Cormorant A Platform 0.1 0.0
PON1/2247 Completed 31 August 2013 Chemical release Pelican Manifold 0.0 38.0
PON1/2258 Completed 02 September 2013 Oil release Brent C Platform 0.09 0.0
PON1/2259 Completed 02 September 2013 Chemical release Britannia BLP 0.0 120.0
PON1/2252 Completed 01 September 2013 Chemical release Minerva Platform 0.0 914.25
PON1/2069 Completed 16 July 2013 Oil release Scott JD Platform 0.08 0.0
PON1/2073 Completed 16 July 2013 Oil release Scott JD Platform 0.042 0.0
PON1/2161 Completed 25 July 2013 Oil release Scott JD Platform 0.064 0.0
PON1/2242 Completed 25 August 2013 Oil release Gannet A PlatformSeven Atlantic DSV 0.06 0.0
PON1/2231 Completed 26 August 2013 Oil release Donan FPSO Global Producer III 0.02 0.0
PON1/2234 Completed 28 August 2013 Chemical release Clair Phase 1 Platform 0.0 10.84
PON1/2238 Completed 24 August 2013 Oil release Curlew FPSO 0.00005 0.0
PON1/2240 Completed 29 August 2013 Oil release Inde AT Platform (PERENCO) 0.0002 0.0
PON1/2241 Completed 29 August 2013 Oil release Brent B Platform 0.0003 0.0
PON1/2221 Completed 24 August 2013 Oil release Lomond Platform 0.0005 0.0
PON1/2226 Completed 26 August 2013 Chemical release WilPhoenix 0.0 1.2
PON1/2176 Completed 12 August 2013 Chemical release Guillemot West(Triton) FPSO 0.0 48.0
PON1/2232 Completed 27 August 2013 Oil release Scott JD Platform 0.0002 0.0
PON1/2178 Completed 12 August 2013 Chemical release Machar Subsea Umbilical 0.0 1850.0
PON1/2222 Completed 24 August 2013 Oil release Forties FC Platform 0.000003 0.0
PON1/2223 Completed 26 August 2013 Oil release Forties FC Platform 0.00128 0.0
PON1/2227 Completed 26 August 2013 Oil release Alba Northern Platform 0.0033 0.0
PON1/2192 Completed 15 August 2013 Chemical release Cormorant North Platform 0.0 13.641
PON1/2210 Completed 20 August 2013 Chemical release Clyde Platform 0.0 0.5
PON1/2219 Completed 19 August 2013 Chemical release Don SW&W Don Northern Producer 0.0 2656.0
PON1/2220 Completed 23 August 2013 Oil release MSV Siem Stork 0.00124 0.0
PON1/2218 Completed 22 August 2013 Oil release Erskine Platform 0.003 0.0
PON1/2211 Completed 18 August 2013 Chemical release WilHunter 0.0 2025.0
PON1/2214 Completed 21 August 2013 Oil release Lomond Platform 0.0005 0.0
PON1/1869 Completed 16 May 2013 Chemical release Ross FPSO Bleo Holm 0.0 0.89
PON1/1960 Completed 10 June 2013 Chemical release GSF Arctic III 0.0 82.6
PON1/2202 Completed 17 August 2013 Chemical release Ninian Central Platform 0.0 89.65
PON1/2212 Completed 20 August 2013 Chemical release Ensco 70 0.0 0.07
PON1/2067 Completed 16 July 2013 Chemical release Brent C Platform 0.0 3.5
PON1/2143 Completed 06 August 2013 Chemical release Balmoral FPV 0.0 609.0
PON1/2208 Completed 19 August 2013 Oil release Leman AD1 Platform [SHELL] 0.00004 0.0
PON1/2165 Completed 18 August 2013 Oil release Schiehallion FPSO 0.0008 0.0
PON1/2197 Completed 16 August 2013 Chemical release Scott JD Platform 0.0 0.001
PON1/2199 Completed 17 August 2013 Oil release Clipper PT Platform 0.00162 0.0
PON1/2200 Completed 17 August 2013 Oil release KL Barentsfjord (Platform Supply Vessel) 0.002 0.0
PON1/2201 Completed 17 August 2013 Oil release Ravenspurn North CPP Platform 0.00177 0.0
PON1/2119 Completed 27 July 2013 Chemical release Gryphon A Production Vessel 0.0 3914.52
PON1/2187 Completed 15 August 2013 Chemical release Centrica Trees sub sea 0.0 1660.0
PON1/2024 Completed 26 June 2013 Oil release Ettrick FPSO Aoka Mizu 0.001215 0.0
PON1/2027 Completed 26 June 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 0.497
PON1/2186 Completed 15 August 2013 Oil release Brent C Platform 0.002 0.0
PON1/2188 Completed 15 August 2013 Oil release Forties FD Platform 0.29 0.0
PON1/2191 Completed 15 August 2013 Oil release Lomond Platform 0.0015 0.0
PON1/2183 Completed 14 August 2013 Oil release Brent D Platform 0.36 0.0
PON1/2177 Completed 07 August 2013 Chemical release Curlew FPSO 0.0 6.802
PON1/2171 Completed 11 August 2013 Oil release Everest North Platform 0.00385 0.0
PON1/2092 Completed 22 July 2013 Chemical release Fulmar A Platform 0.0 7901.0
PON1/2093 Completed 22 July 2013 Chemical release GSF Arctic III 0.0 3.0
PON1/2124 Completed 30 July 2013 Oil release Beryl A Platform 0.00038 0.0
PON1/2158 Completed 09 August 2013 Oil release Schiehallion FPSO 0.0009 0.0
PON1/2151 Completed 08 August 2013 Chemical release Telford West/Marmion Manifold 0.0 95.4
PON1/2153 Completed 08 August 2013 Oil release Mungo NUI Platform 0.00001 0.0
PON1/2149 Completed 07 August 2013 Oil release Schiehallion FPSO 0.00234 0.0
PON1/2145 Completed 06 August 2013 Oil release Murdoch Platform 0.00851 0.0
PON1/2103 Completed 23 July 2013 Chemical release Tiffany Platform 0.0 1772.0
PON1/2139 Completed 04 August 2013 Chemical release Paul B Lloyd Jnr 0.0 0.174
PON1/2140 Completed 04 August 2013 Chemical release WilPhoenix 0.0 210.0
PON1/2134 Completed 04 August 2013 Oil release Schiehallion FPSO 0.00195 0.0
PON1/2135 Completed 04 August 2013 Oil release Scott JD Platform 0.0005 0.0
PON1/2132 Completed 03 August 2013 Oil release Everest North Platform 0.002 0.0
PON1/2133 Completed 03 August 2013 Oil release Tartan A Platform 0.0025 0.0
PON1/2035 Completed 05 July 2013 Oil release Clair Phase 1 Platform 0.0007 0.0
PON1/2130 Completed 27 July 2013 Chemical release Brent C Platform 0.0 0.9
PON1/2125 Completed 30 July 2013 Oil release Leman G Platform [PERENCO] 0.00005 0.0
PON1/2071 Completed 15 July 2013 Oil release Donan FPSO Global Producer III 0.007606 0.0
PON1/2113 Completed 28 July 2013 Oil release Rowan Stavanger 0.05024 0.0
PON1/2114 Completed 28 July 2013 Oil release Alwyn North NAA Platform 0.000002 0.0
PON1/2108 Completed 27 July 2013 Oil release Maersk Resilient 0.002 0.0
PON1/2111 Completed 27 July 2013 Chemical release Britannia Platform 0.0 50.0
PON1/2018 Completed 30 June 2013 Oil release Everest North Platform 0.00078 0.0
PON1/2104 Completed 26 July 2013 Oil release Schiehallion FPSO 0.0001 0.0
PON1/2105 Completed 26 July 2013 Oil release Everest North Platform 0.00048 0.0
PON1/2106 Completed 26 July 2013 Oil release Eider Platform 0.01 0.0
PON1/2031 Completed 04 July 2013 Oil release Ravenspurn North CPP Platform 0.012 0.0
PON1/2102 Completed 24 July 2013 Oil release Leman AD Platform [PERENCO] 0.001 0.0
PON1/2095 Completed 23 July 2013 Oil release Leman BD Platform [PERENCO] 0.01 0.0
PON1/2076 Completed 18 July 2013 Oil release Osprey Production Manifold 0.8925 0.0
PON1/2084 Completed 20 July 2013 Chemical release Noble Ton Van Langeveld 0.0 1.76
PON1/2088 Completed 21 July 2013 Oil release Rough BD Platform 0.013515 0.0
PON1/2081 Completed 20 July 2013 Oil release Schiehallion FPSO 0.00025 0.0
PON1/1934 Completed 03 June 2013 Oil release Brent B Platform 0.008604 0.0
PON1/2077 Completed 18 July 2013 Oil release West Sole WA Main Platform 0.001 0.0
PON1/1809 Completed 28 April 2013 Chemical release Strathspey Manifold 0.0 1000.0
PON1/2068 Completed 16 July 2013 Oil release Leman AD1 Platform [SHELL] 0.00001 0.0
PON1/2070 Completed 09 July 2013 Chemical release Alba Northern Platform 0.0 259.49
PON1/2072 Completed 16 July 2013 Chemical release Claymore A Platform 0.0 500.0
PON1/2064 Completed 15 July 2013 Chemical release Thames AW Platform 0.0 1400.0
PON1/2066 Completed 15 July 2013 Oil release Morecambe North Platform 0.005 0.0
PON1/2059 Completed 07 July 2013 Oil release Mungo Platform 0.000002 0.0
PON1/2053 Completed 03 June 2013 Oil release Sean PP Platform 0.000001 0.0
PON1/2044 Completed 09 July 2013 Chemical release Claymore A Platform 0.0 0.001
PON1/2040 Completed 08 July 2013 Oil release Brent C Platform 0.00007 0.0
PON1/2043 Completed 08 July 2013 Oil release Clipper PT Platform 0.00021 0.0
PON1/2037 Completed 06 July 2013 Oil release Brent C Platform 0.001 0.0
PON1/2029 Completed 04 July 2013 Chemical release Minerva Platform 0.0 136.0
PON1/2032 Completed 04 July 2013 Oil release Morecambe South DP8 Platform 0.02 0.0
PON1/2026 Completed 30 June 2013 Chemical release Well Enhancer 0.0 16.73
PON1/2021 Completed 02 July 2013 Chemical release Scott JD Platform 0.0 144.0
PON1/2022 Completed 02 July 2013 Chemical release Harding Platform 0.0 17.5
PON1/2025 Completed 02 July 2013 Oil release Clyde Platform 0.000032 0.0
PON1/2007 Completed 26 June 2013 Chemical release Apollo Subsea Manifold 0.0 1800.0
PON1/2010 Completed 28 June 2013 Chemical release Alwyn North NAA Platform 0.0 0.038
PON1/2019 Completed 01 July 2013 Chemical release Minerva Platform 0.0 179.2
PON1/2016 Completed 30 June 2013 Oil release Brent C Platform 0.001 0.0
PON1/2014 Completed 29 June 2013 Oil release Hewett 48/29A-FTP Platform 0.1 0.0
PON1/2015 Completed 29 June 2013 Oil release Buzzard Wellhead Platform 0.43 0.0
PON1/2011 Completed 28 June 2013 Oil release Saltire A Platform 0.002 0.0
PON1/2005 Completed 26 June 2013 Chemical release Transocean Prospect 0.0 24.700000000000003
PON1/2006 Completed 27 June 2013 Oil release Ocean Princess 0.0142 0.0
PON1/1987 Completed 18 June 2013 Oil release Scott JD Platform 0.0147 0.0
PON1/1997 Completed 24 June 2013 Oil release Gannet A Platform 0.086 0.0
PON1/2003 Completed 25 June 2013 Chemical release Scott JD Platform 0.0 1.0
PON1/1994 Completed 23 June 2013 Chemical release Paul B Lloyd Jnr 0.0 2.27
PON1/1992 Completed 21 June 2013 Oil release Sedco 714 0.0045 0.0
PON1/1993 Completed 21 June 2013 Oil release Ocean Princess 0.001044 0.0
PON1/1986 Completed 17 June 2013 Oil release Marnock ETAP PDR Platform 0.000738 0.0
PON1/1980 Completed 16 June 2013 Chemical release Stena Carron 0.0 0.5
PON1/1984 Completed 16 June 2013 Chemical release Guillemot West DC2 Manifold 0.0 2534.0
PON1/1623 Completed 18 February 2013 Chemical release Scott West Water Injection Manifold 0.0 5635.0
PON1/1973 Completed 14 June 2013 Chemical release Guillemot West DC6 Routing Man 0.0 0.6
PON1/1975 Completed 16 May 2013 Oil release Ettrick FPSO Aoka Mizu 0.000013 0.0
PON1/1976 Completed 15 June 2013 Oil release Douglas DD Platform 0.000001 0.0
PON1/1817 Completed 29 April 2013 Chemical release Hudson 0.0 500.0
PON1/1961 Completed 08 June 2013 Chemical release Guillemot West(Triton) FPSO 0.0 264.1
PON1/1972 Completed 12 June 2013 Oil release Cormorant UMC 0.0005 0.0
PON1/1890 Completed 16 May 2013 Chemical release Ettrick FPSO Aoka Mizu 0.0 0.01
PON1/1908 Completed 27 May 2013 Chemical release Minke Subsea Wellhead 0.0 426.0
PON1/1912 Completed 28 May 2013 Chemical release Murdoch Platform 0.0 500.0
PON1/1967 Completed 12 June 2013 Chemical release Curlew FPSO 0.0 0.1
PON1/1966 Completed 12 June 2013 Oil release Brent D Platform 0.00135 0.0
PON1/1922 Completed 30 May 2013 Chemical release Piper B Platform 0.0 0.058
PON1/1927 Completed 01 June 2013 Chemical release Scott JU Platform 0.0 0.341
PON1/1942 Completed 05 June 2013 Chemical release Scott Subsea Structure C 0.0 359.0
PON1/1956 Completed 09 June 2013 Oil release Buchan A Platform 0.000006 0.0
PON1/1959 Completed 09 June 2013 Chemical release Stena Carron 0.0 0.05
PON1/1949 Completed 01 June 2013 Oil release Brae A Platform 0.1447 0.0
PON1/1953 Completed 08 June 2013 Oil release Beryl A Platform 0.047 0.0
PON1/1954 Completed 08 June 2013 Oil release Ettrick FPSO Aoka Mizu 0.002 0.0
PON1/1948 Completed 05 June 2013 Chemical release Vanguard Platform 0.0 200.0
PON1/1950 Completed 07 June 2013 Chemical release Nelson Platform 0.0 225.0
PON1/1945 Completed 06 June 2013 Oil release Paul B Lloyd Jnr 0.00035 0.0
PON1/1688 Completed 11 March 2013 Chemical release Britannia BLP 0.0 649.1500000000001
PON1/1944 Completed 05 June 2013 Oil release Buzzard Production Platform 0.0519 0.0
PON1/1937 Completed 04 June 2013 Oil release Paul B Lloyd Jnr 0.041 0.0
PON1/1941 Completed 04 June 2013 Oil release Fulmar A Platform 0.057 0.0
PON1/1936 Completed 03 June 2013 Oil release Dunbar Platform 0.00015 0.0
PON1/1705 Completed 28 February 2013 Chemical release Captain WPP'A' 0.0 7673.0
PON1/1919 Completed 31 May 2013 Chemical release Brent C Platform 0.0 0.02
PON1/1923 Completed 31 May 2013 Oil release Gannet A Platform 0.001 0.0
PON1/1924 Completed 31 May 2013 Chemical release Brent B Platform 0.0 162.169
PON1/1099 Completed 25 May 2012 Chemical release Scott South Manifold 0.0 1.9100000000000001
PON1/1674 Completed 06 March 2013 Oil release Captain FPSO 0.00056 0.0
PON1/1916 Completed 29 May 2013 Oil release Morecambe South DP8 Platform 0.0005 0.0
PON1/1902 Completed 26 May 2013 Chemical release Gryphon A Production Vessel 0.0 2695.0
PON1/1913 Completed 29 May 2013 Oil release Captain WPP'A' 0.002 0.0
PON1/1906 Completed 27 May 2013 Oil release Judy Platform 0.00088 0.0
PON1/1898 Completed 25 May 2013 Oil release Marnock ETAP PDR Platform 0.04 0.0
PON1/1899 Completed 25 May 2013 Oil release Everest North Platform 0.00064 0.0
PON1/1878 Completed 18 May 2013 Oil release Rough BD Platform 0.000218 0.0
PON1/1896 Completed 24 May 2013 Oil release Galleon PG 0.1 0.0
PON1/1893 Completed 21 May 2013 Oil release Seven Atlantic tooling working at Gannet F field 0.000086 0.0
PON1/1888 Completed 21 May 2013 Oil release Osprey Production Manifold 0.4375 0.0
PON1/1889 Completed 21 May 2013 Oil release West Phoenix 0.0009 0.0
PON1/1892 Completed 21 May 2013 Oil release Janice A FPU 0.01 0.0
PON1/1883 Completed 19 May 2013 Oil release Cleeton CPQ Platform 0.000088 0.0
PON1/1884 Completed 19 May 2013 Oil release Jasmine 0.000038 0.0
PON1/1776 Completed 18 April 2013 Chemical release Scott Subsea Structure A 0.0 568.003
PON1/1875 Completed 17 May 2013 Chemical release Ensco 92 0.0 1915.0
PON1/1870 Completed 16 May 2013 Oil release West Sole WA Main Platform 0.003 0.0
PON1/1871 Completed 14 May 2013 Oil release Curlew FPSO 0.001 0.0
PON1/1868 Completed 15 May 2013 Oil release Douglas DD Platform 0.000001 0.0
PON1/1797 Completed 24 April 2013 Chemical release Foinaven - FPSO Petrojarl 0.0 923.5
PON1/1864 Completed 06 May 2013 Oil release Stamford WHPS 1 0.0
PON1/1857 Completed 12 May 2013 Oil release Anglia "A" Installation 0.135 0.0
PON1/1859 Completed 12 May 2013 Chemical release Harding Platform 0.0 0.458
PON1/1863 Completed 12 May 2013 Oil release Brent B Platform 0.00004 0.0
PON1/1850 Completed 11 May 2013 Oil release Brent B Platform 13.886 0.0
PON1/1851 Completed 11 May 2013 Oil release Ninian Southern Platform 0.003 0.0
PON1/1852 Completed 11 May 2013 Oil release Cormorant North Platform 0.00885 0.0
PON1/1848 Completed 10 May 2013 Oil release Brent B Platform 0.0004 0.0
PON1/1849 Completed 10 May 2013 Oil release Heather A Platform 0.001 0.0
PON1/1710 Completed 22 March 2013 Chemical release Hudson Manifold 0.0 791.0
PON1/1746 Completed 06 April 2013 Oil release Mungo Production Manifold 0.4365 0.0
PON1/1842 Completed 07 May 2013 Oil release Joanne Manifold 0.0822 0.0
PON1/1740 Completed 04 April 2013 Chemical release Transocean Prospect 0.0 2872.0
PON1/1836 Completed 06 May 2013 Oil release Europa EZ Satellite 0.000001 0.0
PON1/1829 Completed 04 May 2013 Chemical release Britannia BLP 0.0 461.0
PON1/1824 Completed 03 May 2013 Oil release Clipper PT Platform 0.0005 0.0
PON1/1816 Completed 29 April 2013 Oil release Cleeton CPQ Platform 0.022 0.0
PON1/1784 Completed 20 April 2013 Chemical release West Water Injection Manifold 0.0 190.8
PON1/1794 Completed 23 April 2013 Oil release Scott JD Platform 0.00032 0.0
