PON1/2399
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 October 2013 |
| First observed time | 15:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Lennox Platform |
| Installation type | Fixed |
| Field | DOUGLAS |
| Latitude | 53° 37' 56.0'' N |
| Longitude | 3° 10' 30.0'' W |
| Quadrant / block no. | 110 / 15 |
Chemical 1
| Chemical product released | Oceanic HW540E |
|---|---|
| Total quantity of chemical released | 74.2 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Loose fitting of valve |
|---|