PON1/2391
Notification details
Status | Completed |
---|---|
First observed date | 21 October 2013 |
First observed time | 16:12 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Ettrick FPSO Aoka Mizu |
Installation type | Fixed |
Field | ETTRICK |
Latitude | 57° 54' 2.283'' N |
Longitude | 0° 36' 30.003'' W |
Quadrant / block no. | 20 / 3 |
Chemical 1
Chemical product released | Transaqua |
---|---|
Total quantity of chemical released | 122.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Subsea Hydraulic Fluid release |
---|