PON1/2420
Notification details
Status | Completed |
---|---|
First observed date | 01 November 2013 |
First observed time | 11:40 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Maersk Resilient |
Installation type | Mobile |
Field | Jade |
Latitude | 56° 50' 59.18'' N |
Longitude | 2° 15' 19.06'' E |
Quadrant / block no. | 30 / 2 |
Chemical 1
Chemical product released | LTOBM |
---|---|
Total quantity of chemical released | 0.5 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | LTOBM released from swivel valve |
---|