PON1/1813
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 April 2013 |
| First observed time | 11:10 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Don SW&W Don Northern Producer |
| Installation type | Fixed |
| Field | WEST DON |
| Latitude | 61° 29' 39.59'' N |
| Longitude | 1° 25' 40.86'' E |
| Quadrant / block no. | 211 / 18 |
Chemical 1
| Chemical product released | Base Oil |
|---|---|
| Total quantity of chemical released | 12600.25 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | leak of Base oil from b annulus |
|---|