PON1/2401
Notification details
Status | Completed |
---|---|
First observed date | 26 October 2013 |
First observed time | 01:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Brae A Platform |
Installation type | Fixed |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 44' 44.9'' N |
Longitude | 1° 18' 40.1'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | Oceanic HW443NDv2 |
---|---|
Total quantity of chemical released | 151.3 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Subsea Hydraulic Fluid leak |
---|