PON1/1820
Notification details
Status | Completed |
---|---|
First observed date | 26 April 2013 |
First observed time | 18:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Bruce WAD (Western Area Development) |
Installation type | Fixed |
Field | Bruce WAD (Western Area Development) |
Latitude | 59° 40' 2.2'' N |
Longitude | 1° 34' 21.8'' E |
Quadrant / block no. | 9 / 8 |
Chemical 1
Chemical product released | Oceanic HW443ND |
---|---|
Total quantity of chemical released | 896.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Release subsea at subsea control module. |
---|