PON1/2481
Notification details
Status | Completed |
---|---|
First observed date | 21 November 2013 |
First observed time | 09:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Hudson Manifold |
Installation type | Fixed |
Field | TERN |
Latitude | 61° 16' 33.64'' N |
Longitude | 0° 55' 10.19'' E |
Quadrant / block no. | 210 / 25 |
Chemical 1
Chemical product released | METHANOL (all grades) |
---|---|
Total quantity of chemical released | 764.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | subsea valve |
---|