PON1/1709
Notification details
Status | Completed |
---|---|
First observed date | 22 March 2013 |
First observed time | 00:35 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Swift 10 |
Installation type | Mobile |
Field | Carrack West 49/14b |
Latitude | 53° 35' 53.0'' N |
Longitude | 2° 41' 55.0'' E |
Quadrant / block no. | 49 / 14 |
Chemical 1
Chemical product released | VCM |
---|---|
Total quantity of chemical released | 17.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | OBM sprayed from casing into wind |
---|