PON1/1908
Notification details
Status | Completed |
---|---|
First observed date | 27 May 2013 |
First observed time | 12:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Minke Subsea Wellhead |
Installation type | Fixed |
Field | Minke |
Latitude | 54° 15' 10.49'' N |
Longitude | 2° 44' 35.48'' W |
Quadrant / block no. | 44 / 24 |
Chemical 1
Chemical product released | Oceanic HW443ND |
---|---|
Total quantity of chemical released | 426.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | faulty SCM |
---|