PON1/2187
Notification details
Status | Completed |
---|---|
First observed date | 15 August 2013 |
First observed time | 13:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Centrica Trees sub sea |
Installation type | Other |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 34' 52.0'' N |
Longitude | 1° 15' 40.0'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | Oceanic HW443ND |
---|---|
Total quantity of chemical released | 1660.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Relief vent on sub sea hydraulic line |
---|