PON1/2572
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 January 2014 |
| First observed time | 15:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Tiffany Platform |
| Installation type | Fixed |
| Field | TIFFANY |
| Latitude | 58° 30' 19.184'' N |
| Longitude | 1° 15' 54.828'' E |
| Quadrant / block no. | 16 / 17 |
Chemical 1
| Chemical product released | TEG (Triethylene glycol) |
|---|---|
| Total quantity of chemical released | 852.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Damaged Glycol Cooler |
|---|