2014

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/3716 Completed 19 December 2014 Oil release Alwyn North NAB Platform 0.000015 0.0
PON1/3704 Completed 26 December 2014 Chemical release Mercury subsea manifold 0.0 300.0
PON1/3705 Completed 27 December 2014 Oil release Clair Phase 1 Platform 0.000772 0.0
PON1/3709 Completed 27 December 2014 Oil release Golden Eagle PUQ Platform 0.004425 0.0
PON1/3702 Completed 26 December 2014 Oil release Tiffany Platform 0.001 0.0
PON1/3700 Completed 23 December 2014 Oil release Cormorant A Platform 0.0009 0.0
PON1/3684 Completed 19 December 2014 Chemical release Donan FPSO Global Producer III 0.0 1189.0
PON1/3698 Completed 22 December 2014 Chemical release Scott Subsea Structure C 0.0 0.005
PON1/3695 Completed 09 August 2014 Chemical release Balmoral FPV 0.0 215.0
PON1/3689 Completed 20 December 2014 Oil release Marnock ETAP PDR Platform 0.02625 0.0
PON1/3298 Completed 14 August 2014 Chemical release Britannia BLP 0.0 1432.7
PON1/3680 Completed 16 December 2014 Chemical release Foinaven - FPSO Petrojarl 0.0 5600.0
PON1/3465 Completed 04 October 2014 Chemical release Captain WPP'A' 0.0 403.0
PON1/3673 Completed 13 December 2014 Chemical release Douglas FPSO OSB 0.0 5.0
PON1/3666 Completed 09 December 2014 Oil release Inde CP Platform (PERENCO) 0.002 0.0
PON1/1165 Completed 10 July 2012 Oil release Osprey Production Manifold 15.116658 0.0
PON1/3582 Completed 11 November 2014 Chemical release Byford Dolphin 0.0 236.0
PON1/3653 Completed 06 December 2014 Oil release Marnock ETAP PDR Platform 0.00002 0.0
PON1/3665 Completed 08 December 2014 Chemical release Brae B Platform 0.0 113.0
PON1/3658 Completed 01 December 2014 Oil release Tern Platform 0.0001 0.0
PON1/3654 Completed 05 December 2014 Chemical release Braemar Subsea Completion 0.0 481.5
PON1/3649 Completed 05 December 2014 Oil release Brent C Platform 0.78 0.0
PON1/2514 Completed 06 December 2013 Chemical release McAdam Wellhead Protection Str 0.0 627.02
PON1/3527 Completed 29 October 2014 Oil release Forties FA Platform 7.7 0.0
PON1/3642 Completed 30 November 2014 Chemical release Pierce FPSO (Haewene Brim) 0.0 725.0
PON1/3043 Completed 04 June 2014 Chemical release Strathspey Manifold 0.0 38896.05
PON1/3640 Completed 01 December 2014 Oil release Everest North Platform 0.023 0.0
PON1/3643 Completed 01 December 2014 Chemical release Scott Manifold 0.0 748.0
PON1/3634 Completed 29 November 2014 Oil release Harding Platform 0.024 0.0
PON1/3635 Completed 29 November 2014 Oil release Clipper PT Platform 0.001 0.0
PON1/2776 Completed 31 March 2014 Chemical release Beryl A Platform 0.0 408.0
PON1/2881 Completed 27 April 2014 Oil release Beryl A Platform 0.00852 0.0
PON1/2986 Completed 20 May 2014 Oil release Beryl B Platform 0.381 0.0
PON1/3046 Completed 04 June 2014 Oil release Beryl A Platform 0.00048 0.0
PON1/3461 Completed 05 October 2014 Chemical release Forties FD Platform 0.0 607.0
PON1/3584 Completed 11 November 2014 Oil release Beryl A Platform 0.0125 0.0
PON1/3630 Completed 26 November 2014 Chemical release Paragon MSS1 0.0 7.5
PON1/3566 Completed 08 November 2014 Chemical release Monan Template/Manifold 0.0 813.0
PON1/3625 Completed 25 November 2014 Oil release Alwyn North NAA Platform 0.000001 0.0
PON1/3616 Completed 22 November 2014 Chemical release Donan FPSO Global Producer III 0.0 450.0
PON1/3614 Completed 21 November 2014 Chemical release Delilah Subsea Manifold 0.0 2.0
PON1/3608 Completed 19 November 2014 Chemical release Hudson 0.0 7.0
PON1/3611 Completed 20 November 2014 Oil release Sedco 704 0.175 0.0
PON1/3607 Completed 19 November 2014 Oil release Sean RD Platform 0.000871 0.0
PON1/3609 Completed 19 November 2014 Oil release Morecambe South DP8 Platform 0.00001 0.0
PON1/3603 Completed 18 November 2014 Chemical release Dunlin A Platform 0.0 1.0
PON1/3597 Completed 15 November 2014 Oil release Hewett 48/29A-FTP Platform 0.005 0.0
PON1/3593 Completed 14 November 2014 Oil release Mungo Production Manifold 0.00175 0.0
PON1/3149 Completed 02 July 2014 Chemical release Callanish Methanol System 0.0 1764.69
PON1/3567 Completed 08 November 2014 Oil release Brae A Platform 0.006536 0.0
PON1/3489 Completed 16 October 2014 Chemical release Laggan Manifold 0.0 830.11
PON1/3587 Completed 12 November 2014 Oil release Paragon MSS1 0.0044 0.0
PON1/3588 Completed 12 November 2014 Oil release Galahad PlatformThames AP Platform 0.0027 0.0
PON1/3502 Completed 20 October 2014 Oil release Balmoral FPV 0.017515 0.0
PON1/3577 Completed 09 November 2014 Oil release Amethyst B1D 0.05 0.0
PON1/3578 Completed 10 November 2014 Oil release Borgsten Dolphin 0.002625 0.0
PON1/3351 Completed 01 September 2014 Chemical release Ettrick FPSO Aoka Mizu 0.0 555.0
PON1/3569 Completed 09 November 2014 Chemical release WilPhoenix 0.0 10.0
PON1/3572 Completed 09 November 2014 Oil release Buzzard Utilities Platform 0.000187 0.0
PON1/3574 Completed 09 November 2014 Chemical release Telford SSIV Manifold 0.0 107.0
PON1/3575 Completed 09 November 2014 Chemical release Andrew Platform 0.0 0.1
PON1/3564 Completed 08 November 2014 Oil release Ninian Northern Platform 0.06 0.0
PON1/2701 Completed 07 March 2014 Oil release Gannet D Subsea Completion 0.000425 0.0
PON1/3563 Completed 07 November 2014 Oil release Brae B Platform 0.632 0.0
PON1/3556 Completed 05 November 2014 Oil release Brae A Platform 0.001245 0.0
PON1/3348 Completed 01 September 2014 Oil release Morecambe South CPP1 Platform 0.062 0.0
PON1/3554 Completed 04 November 2014 Chemical release Ocean Nomad 0.0 6.78
PON1/3551 Completed 03 November 2014 Oil release Ensco 101 0.000009 0.0
PON1/3552 Completed 03 November 2014 Oil release Lomond Platform 0.0025 0.0
PON1/3526 Completed 28 October 2014 Chemical release Cormorant North Platform 0.0 611.0
PON1/3545 Completed 02 November 2014 Oil release Ettrick FPSO Aoka Mizu 0.005 0.0
PON1/3541 Completed 01 November 2014 Oil release Marnock ETAP PDR Platform 0.0003 0.0
PON1/3535 Completed 31 October 2014 Oil release Armada Platform 0.005 0.0
PON1/3539 Completed 31 October 2014 Chemical release Lancelot Platform 0.0 0.001
PON1/3532 Completed 30 October 2014 Oil release Brent B Platform 0.00268 0.0
PON1/3072 Completed 13 June 2014 Chemical release Ensco 101 0.0 17394.28
PON1/3524 Completed 24 October 2014 Oil release Burghley Field Well 16/22-8Y 0.079 0.0
PON1/3249 Completed 01 August 2014 Oil release Forties FA Platform 0.00006 0.0
PON1/3523 Completed 23 October 2014 Oil release Excalibur A Platform 0.0005 0.0
PON1/3521 Completed 26 October 2014 Chemical release Piper B Platform 0.0 85.0
PON1/3516 Completed 25 October 2014 Oil release Everest North Platform 0.00162 0.0
PON1/3508 Completed 23 October 2014 Oil release Buzzard Utilities Platform 0.03 0.0
PON1/3512 Completed 23 October 2014 Oil release Carrack 0.009 0.0
PON1/3515 Completed 24 October 2014 Oil release Forties FE Platform 0.007 0.0
PON1/3505 Completed 20 October 2014 Oil release Armada Platform 0.0003 0.0
PON1/3507 Completed 15 December 2012 Chemical release Curlew FPSO 0.0 3195.0
PON1/3483 Completed 15 October 2014 Chemical release Pierce FPSO (Haewene Brim) 0.0 1770.0
PON1/3494 Completed 18 October 2014 Oil release Ettrick FPSO Aoka Mizu 0.008 0.0
PON1/3495 Completed 18 October 2014 Oil release Dunbar Platform 0.00053 0.0
PON1/3312 Completed 29 March 2014 Chemical release Brae East Platform 0.0 0.022
PON1/3490 Completed 17 October 2014 Oil release Cormorant A Platform 0.025 0.0
PON1/3022 Completed 27 May 2014 Oil release Magnus Platform 0.14741 0.0
PON1/3478 Completed 13 October 2014 Oil release Gannet A Platform 0.0185 0.0
PON1/3481 Completed 14 October 2014 Oil release Brent D Platform 0.000006 0.0
PON1/3446 Completed 30 September 2014 Chemical release Pierce FPSO (Haewene Brim) 0.0 5334.0
PON1/3476 Completed 13 October 2014 Chemical release Forties FB Platform 0.0 250.0
PON1/3477 Completed 13 October 2014 Chemical release FPSO Voyageur Spirit 0.0 10.0
PON1/3475 Completed 12 October 2014 Oil release Gannet E & F Manifold 0.00019 0.0
PON1/3469 Completed 11 October 2014 Oil release Byford Dolphin 0.00017 0.0
PON1/3471 Completed 11 October 2014 Oil release Magnus Platform 0.0548 0.0
PON1/3450 Completed 28 October 2013 Oil release Inde D Platform (PERENCO) 0.0041 0.0
PON1/3468 Completed 08 October 2014 Oil release Foinaven - FPSO Petrojarl 0.000001 0.0
PON1/3432 Completed 25 September 2014 Oil release Lomond Platform 0.002 0.0
PON1/3467 Completed 07 October 2014 Oil release Marnock ETAP PDR Platform 0.000009 0.0
PON1/3455 Completed 04 October 2014 Oil release Dunbar Platform 0.023496 0.0
PON1/3453 Completed 02 October 2014 Chemical release Cleeton CW Wellhead Tower 0.0 2.0
PON1/3454 Completed 03 October 2014 Oil release Morecambe North Platform 0.0005 0.0
PON1/3094 Completed 18 June 2014 Chemical release Foinaven - FPSO Petrojarl 0.0 0.19
PON1/3445 Completed 30 September 2014 Oil release Brent A Platform 0.00015 0.0
PON1/3447 Completed 30 September 2014 Oil release Thames AW Platform 0.005 0.0
PON1/3448 Completed 30 September 2014 Oil release Pierce FPSO (Haewene Brim) 0.002 0.0
PON1/3438 Completed 27 September 2014 Oil release Harding Platform 0.000238 0.0
PON1/3435 Completed 26 September 2014 Chemical release Armada Platform 0.0 30.0
PON1/3428 Completed 23 September 2014 Oil release Janice A FPU 0.0007 0.0
PON1/3430 Completed 24 September 2014 Oil release Brent A Platform 0.00005 0.0
PON1/3379 Completed 12 September 2014 Oil release Alba Northern Platform 7.5 0.0
PON1/3414 Completed 20 September 2014 Chemical release MV Well Enhancer 0.0 0.868
PON1/3424 Completed 23 September 2014 Oil release Marnock ETAP PDR Platform 0.01 0.0
PON1/3426 Completed 05 June 2014 Oil release Alwyn North NAB Platform 0.00003 0.0
PON1/3427 Completed 22 September 2014 Oil release MacCulloch FPSO 0.006 0.0
PON1/3383 Completed 13 September 2014 Oil release Alwyn North NAB Platform 0.02184 0.0
PON1/3417 Completed 21 September 2014 Oil release Brent C Platform 0.0035 0.0
PON1/3418 Completed 21 September 2014 Oil release Donan FPSO Global Producer III 0.0005 0.0
PON1/2918 Completed 05 May 2014 Chemical release Balmoral FPV 0.0 50.71
PON1/3405 Completed 17 September 2014 Oil release Golden Eagle PUQ Platform 0.000076 0.0
PON1/2777 Completed 24 March 2014 Chemical release Balmoral FPV 0.0 991.5
PON1/3395 Completed 15 September 2014 Oil release Elgin PUQ platform 0.042 0.0
PON1/3397 Completed 16 September 2014 Oil release Brent C Platform 0.01 0.0
PON1/3399 Completed 16 September 2014 Oil release FPSO Voyageur Spirit 0.001 0.0
PON1/3382 Completed 13 September 2014 Oil release, Chemical release Transocean John Shaw 1.701 2030.2
PON1/3392 Completed 08 September 2014 Oil release HLV jumbo Fairplayer 0.000002 0.0
PON1/3394 Completed 15 September 2014 Chemical release Lomond Platform 0.0 1.0
PON1/3388 Completed 14 September 2014 Oil release Brent A Platform 0.00056 0.0
PON1/3380 Completed 12 September 2014 Oil release Dunbar Platform 0.000008 0.0
PON1/3376 Completed 10 September 2014 Oil release Brent C Platform 0.0084 0.0
PON1/2789 Completed 05 April 2014 Chemical release Guillemot West(Triton) FPSO 0.0 3.3699999999999997
PON1/3371 Completed 09 September 2014 Chemical release Sedco 711 0.0 176.0
PON1/3374 Completed 10 September 2014 Oil release Captain WPP'A' 0.01266 0.0
PON1/3081 Completed 16 June 2014 Oil release Don SW&W Don Northern Producer 0.02 0.0
PON1/3368 Completed 07 September 2014 Chemical release Scapa Template 0.0 75.0
PON1/3366 Completed 06 September 2014 Oil release Brent B Platform 0.00056 0.0
PON1/3362 Completed 30 August 2014 Chemical release Heather A Platform 0.0 180.0
PON1/3364 Completed 05 September 2014 Oil release Brent B Platform 0.00019 0.0
PON1/1139 Completed 20 June 2012 Chemical release Don SW&W Don Northern Producer 0.0 22710.55
PON1/3354 Completed 02 September 2014 Oil release Alwyn North NAA Platform 0.000032 0.0
PON1/3358 Completed 02 September 2014 Oil release Murdoch Platform 0.00023 0.0
PON1/3342 Completed 29 August 2014 Chemical release Highlander Template/Manifold 0.0 115.0
PON1/3346 Completed 31 August 2014 Chemical release Scott JD Platform 0.0 15.0
PON1/3347 Completed 31 August 2014 Oil release Douglas FPSO OSB 0.0005 0.0
PON1/3245 Completed 30 July 2014 Chemical release Ensco 102 0.0 25.519
PON1/3343 Completed 30 August 2014 Chemical release Byford Dolphin 0.0 31.5
PON1/3344 Completed 30 August 2014 Oil release Brent A Platform 0.0001 0.0
PON1/3345 Completed 30 August 2014 Oil release Harding Platform 0.19338 0.0
PON1/3339 Completed 29 August 2014 Oil release Alwyn North NAA Platform 0.002496 0.0
PON1/3340 Completed 29 August 2014 Chemical release Hewett 48/29 C Platform 0.0 1500.0
PON1/2992 Completed 21 May 2014 Oil release Captain FPSO 0.000002 0.0
PON1/3310 Completed 17 August 2014 Chemical release Ninian Southern Platform 0.0 98.0
PON1/3324 Completed 23 August 2014 Chemical release Tern Platform 0.0 4535.0
PON1/3326 Completed 23 August 2014 Chemical release Blackford Dolphin 0.0 2.0
PON1/3299 Completed 14 August 2014 Chemical release Grove Wellhead Platform 0.0 2.0
PON1/3323 Completed 22 August 2014 Oil release Ninian Central Platform 0.5 0.0
PON1/3296 Completed 12 August 2014 Oil release Tiffany Platform 0.24 0.0
PON1/3317 Completed 20 August 2014 Chemical release Blackford Dolphin 0.0 2.0
PON1/3318 Completed 21 August 2014 Chemical release GSF Galaxy II 0.0 0.29
PON1/3319 Completed 21 August 2014 Oil release Ninian Northern Platform 0.001 0.0
PON1/3320 Completed 21 August 2014 Oil release Armada Platform 0.00038 0.0
PON1/3315 Completed 20 August 2014 Oil release Leman AD1 Platform [SHELL] 0.000875 0.0
PON1/3313 Completed 19 August 2014 Chemical release Britannia Platform 0.0 3298.8
PON1/3314 Completed 19 August 2014 Oil release Forties FA Platform 0.106 0.0
PON1/3309 Completed 18 August 2014 Oil release Ross FPSO Bleo Holm 0.00125 0.0
PON1/3311 Completed 18 August 2014 Chemical release Byford Dolphin 0.0 0.003
PON1/3255 Completed 02 August 2014 Oil release Bruce D Platform 0.00484 0.0
PON1/3308 Completed 17 August 2014 Chemical release Lennox Platform 0.0 50.0
PON1/3201 Completed 18 July 2014 Oil release, Chemical release Everest North Platform 0.003916 3.916
PON1/3297 Completed 17 December 2013 Oil release Normand Subsea 0.1756 0.0
PON1/3294 Completed 11 August 2014 Oil release WilPhoenix 0.000104 0.0
PON1/1731 Completed 30 March 2013 Chemical release Ross FPSO Bleo Holm 0.0 1110.7
PON1/3215 Completed 22 July 2014 Oil release Tartan A Platform 0.706 0.0
PON1/3293 Completed 11 August 2014 Oil release Leman CD Platform [SHELL] 0.0001 0.0
PON1/3259 Completed 02 August 2014 Oil release Ensco 120Subsea south infield SSIV structure 0.000001 0.0
PON1/3285 Completed 09 August 2014 Oil release Barque PB 0.0001 0.0
PON1/3235 Completed 28 July 2014 Oil release Hewett 48/29 B Platform 0.00005 0.0
PON1/3276 Completed 08 August 2014 Oil release Andrew Platform 0.008 0.0
PON1/3278 Completed 08 August 2014 Oil release Lomond Platform 0.25 0.0
PON1/3273 Completed 06 August 2014 Oil release Forties FC Platform 0.001 0.0
PON1/3274 Completed 06 August 2014 Chemical release Harding Platform 0.0 22.5
PON1/3275 Completed 06 August 2014 Oil release Golden Eagle Platform 0.000086 0.0
PON1/3264 Completed 04 August 2014 Chemical release GSF Arctic III 0.0 309.75
PON1/3267 Completed 05 August 2014 Oil release Bruce D Platform 0.0001 0.0
PON1/3269 Completed 05 August 2014 Oil release Judy Platform 0.00432 0.0
PON1/3270 Completed 05 August 2014 Chemical release Cormorant A Platform 0.0 0.5
PON1/3232 Completed 27 July 2014 Oil release Tern Platform 0.4956 0.0
PON1/3260 Completed 03 August 2014 Chemical release Noble Ton Van LangeveldParagon MSS1 0.0 25.0
PON1/3262 Completed 03 August 2014 Oil release Scott JD Platform 0.001518 0.0
PON1/3263 Completed 03 August 2014 Oil release Brent C Platform 0.0001 0.0
PON1/2627 Completed 04 February 2014 Chemical release Piper B Platform 0.0 70.0
PON1/3248 Completed 31 July 2014 Chemical release Lennox Platform 0.0 100.0
PON1/3257 Completed 02 August 2014 Oil release Alwyn North NAA Platform 0.000011 0.0
PON1/3251 Completed 01 August 2014 Oil release Captain FPSO 0.00073 0.0
PON1/3252 Completed 01 August 2014 Chemical release Harding Platform 0.0 14.0
PON1/3254 Completed 01 August 2014 Oil release Brae A Platform 0.001482 0.0
PON1/2423 Completed 03 November 2013 Oil release Scott JD Platform 3.0005 0.0
PON1/3244 Completed 30 July 2014 Oil release Captain FPSO 0.000705 0.0
PON1/3032 Completed 29 May 2014 Chemical release Minerva Platform 0.0 0.002
PON1/3238 Completed 28 July 2014 Oil release Borgsten Dolphin (currently bridge linked to the Dunbar) 0.00008 0.0
PON1/3240 Completed 29 July 2014 Oil release Andrew Platform 0.00025 0.0
PON1/3241 Completed 29 July 2014 Oil release Marnock ETAP PDR Platform 0.00041 0.0
PON1/3233 Completed 24 July 2014 Oil release Brent C Platform 0.008 0.0
PON1/3234 Completed 27 July 2014 Oil release Forties Unity Riser Platform 0.003 0.0
PON1/3237 Completed 26 July 2014 Chemical release Neptune Platform 0.0 5.0
PON1/3231 Completed 27 July 2014 Oil release Boulton Satellite 0.000503 0.0
PON1/3227 Completed 25 July 2014 Oil release West Franklin Platform 0.0005 0.0
PON1/3223 Completed 23 July 2014 Oil release Tern Platform 0.2 0.0
PON1/3221 Completed 23 July 2014 Oil release Judy Platform 0.000001 0.0
PON1/3216 Completed 22 July 2014 Oil release Gannet A Platform 0.000032 0.0
PON1/3213 Completed 21 July 2014 Oil release LOGGS GGS Production Platform 0.0072 0.0
PON1/3206 Completed 20 July 2014 Chemical release Ensco 101 0.0 320.0
PON1/3208 Completed 20 July 2014 Oil release Babbage Platform 0.25 0.0
PON1/3209 Completed 20 July 2014 Oil release Judy Platform 0.0018 0.0
PON1/3205 Completed 19 July 2014 Oil release Ross FPSO Bleo Holm 0.00286 0.0
PON1/3199 Completed 13 July 2014 Oil release Sean RD Platform 0.000002 0.0
PON1/3203 Completed 18 July 2014 Oil release Bruce D Platform 0.108 0.0
PON1/3156 Completed 04 July 2014 Chemical release Anasuria FPSO 0.0 500.0
PON1/3196 Completed 17 July 2014 Oil release Heather A Platform 0.000001 0.0
PON1/3193 Completed 16 July 2014 Oil release Bruce PUQ Platform 0.0007 0.0
PON1/1845 Completed 02 May 2013 Oil release Skandi Carla (Golden Eagle Project) 0.001 0.0
PON1/1846 Completed 02 May 2013 Oil release Skandi Carla (Golden Eagle Project) 0.0005 0.0
PON1/2012 Completed 29 June 2013 Oil release Harding Platform 0.075 0.0
PON1/2046 Completed 09 July 2013 Oil release Highland Spirit 0.0001 0.0
PON1/2047 Completed 09 July 2013 Oil release Highland Spirit 0.0001 0.0
PON1/2263 Completed 04 September 2013 Oil release Sean PP Platform 0.0005 0.0
PON1/2310 Completed 22 September 2013 Oil release ROV Operated from LWI Scandi Constructor Vessel operating at Jura 1 0.006 0.0
PON1/3191 Completed 15 July 2014 Chemical release Britannia Platform 0.0 374.0
PON1/3182 Completed 12 July 2014 Chemical release Foinaven - FPSO Petrojarl 0.0 90.0
PON1/3181 Completed 12 July 2014 Chemical release Ninian Central Platform 0.0 342.0
PON1/2786 Completed 29 March 2014 Chemical release Annabel Subsea Manifold 0.0 2492.0
PON1/2975 Completed 17 May 2014 Oil release Normand Installer 0.0002 0.0
PON1/3151 Completed 02 July 2014 Oil release Scott JD Platform 0.025 0.0
PON1/1649 Completed 27 February 2013 Oil release Harding Platform 0.015 0.0
PON1/1894 Completed 24 May 2013 Oil release Buchan A Platform 0.0005 0.0
PON1/2078 Completed 18 July 2013 Oil release Bruce PUQ Platform 0.0005 0.0
PON1/2446 Completed 05 November 2013 Oil release North Sea Producer FPSO 0.00048 0.0
PON1/3171 Completed 08 July 2014 Oil release Brent B Platform 0.00013 0.0
PON1/1909 Completed 27 May 2013 Oil release Captain WPP'A' 0.016 0.0
PON1/1989 Completed 19 June 2013 Chemical release Hudson Manifold 0.0 205.0
PON1/3147 Completed 01 July 2014 Oil release Fulmar A Platform 0.275 0.0
PON1/3170 Completed 07 July 2014 Oil release Captain WPP'A' 0.003038 0.0
PON1/3167 Completed 06 July 2014 Oil release Rough BD Platform 0.008517 0.0
PON1/3157 Completed 04 July 2014 Oil release Brent A Platform 0.0005 0.0
PON1/3159 Completed 05 July 2014 Oil release Schiehallion FPSOOlympic Challenger 0.0012 0.0
PON1/3160 Completed 05 July 2014 Chemical release Everest North Platform 0.0 16.065
PON1/3161 Completed 05 July 2014 Chemical release Everest North Platform 0.0 1.19
PON1/3158 Completed 04 July 2014 Oil release Schiehallion FPSOOlympic Challenger 0.014 0.0
PON1/3130 Completed 26 June 2014 Chemical release Clair Phase 1 Platform 0.0 493.0
PON1/3144 Completed 30 June 2014 Oil release Claymore A Platform 0.004 0.0
PON1/3152 Completed 02 July 2014 Oil release GSF Galaxy III 0.000117 0.0
PON1/3153 Completed 02 July 2014 Chemical release Brae A Platform 0.0 46.8
PON1/3077 Completed 14 June 2014 Oil release Ensco 120Golden Eagle W platform 0.000413 0.0
PON1/3145 Completed 01 July 2014 Oil release Gannet A Platform 0.00005 0.0
PON1/3146 Completed 01 July 2014 Oil release West Phoenix 0.002 0.0
PON1/3148 Completed 01 July 2014 Oil release Brent B Platform 0.000018 0.0
PON1/2713 Completed 10 March 2014 Oil release Armada Platform 0.1 0.0
PON1/3141 Completed 27 June 2014 Chemical release Transocean John Shaw 0.0 10.44
PON1/3143 Completed 30 June 2014 Oil release Rough BD Platform 0.000327 0.0
PON1/3138 Completed 29 June 2014 Oil release Clair Phase 1 Platform 0.000006 0.0
PON1/3010 Completed 25 May 2014 Chemical release Brae Central Template 0.0 565.46
PON1/3132 Completed 26 June 2014 Oil release Ocean Princess 0.00085 0.0
PON1/3133 Completed 27 June 2014 Oil release Tern Platform 0.48 0.0
PON1/3120 Completed 22 June 2014 Chemical release Thames AR Platform 0.0 870.0
PON1/3115 Completed 23 June 2014 Chemical release Scott JD Platform 0.0 650.0
PON1/3124 Completed 23 June 2014 Oil release Viking KD Platform 0.000001 0.0
PON1/3128 Completed 25 June 2014 Oil release Golden Eagle Platform PUQ 0.000001 0.0
PON1/3129 Completed 25 June 2014 Oil release Curlew FPSO 0.0005 0.0
PON1/1011 Completed 22 April 2012 Oil release Dunlin A Platform 0.0001 0.0
PON1/3071 Completed 13 June 2014 Chemical release Curlew FPSO 0.0 2.0
PON1/3116 Completed 23 June 2014 Oil release Marnock ETAP PDR Platform 0.002 0.0
PON1/3117 Completed 23 June 2014 Chemical release Magnus Platform 0.0 1.0
PON1/3123 Completed 23 June 2014 Oil release Gannet A Platform 0.00005 0.0
PON1/2002 Completed 25 June 2013 Chemical release Balmoral FPV 0.0 1482.0
PON1/2473 Completed 17 November 2013 Chemical release Balmoral FPV 0.0 1602.0
PON1/2758 Completed 25 March 2014 Chemical release Balmoral FPV 0.0 59.0
PON1/3111 Completed 22 June 2014 Oil release Olympic Challenger 0.0018 0.0
PON1/3104 Completed 21 June 2014 Oil release Brent A Platform 0.001 0.0
PON1/3105 Completed 19 June 2014 Oil release Balmoral FPV 0.02 0.0
PON1/3001 Completed 23 May 2014 Oil release Elgin PUQ platform 0.000608 0.0
PON1/3100 Completed 20 June 2014 Oil release West Phoenix 0.00022 0.0
PON1/3102 Completed 20 June 2014 Oil release Transocean Prospect 0.00087 0.0
PON1/3096 Completed 18 June 2014 Oil release Sedco 712 0.01 0.0
PON1/3097 Completed 19 June 2014 Oil release Marnock ETAP PDR Platform 0.0016 0.0
PON1/3099 Completed 18 June 2014 Oil release Guillemot, Teal FPSO Anasuria 0.000459 0.0
PON1/3033 Completed 30 May 2014 Chemical release Brent C PlatformPenguins Subsea template well C1 0.0 122.0
PON1/3087 Completed 16 June 2014 Oil release Morecambe South AP1 Platform 0.15 0.0
PON1/3084 Completed 16 June 2014 Oil release Morecambe South DP8 Platform 0.03 0.0
PON1/3086 Completed 16 June 2014 Oil release Sedco 712 0.01 0.0
PON1/3079 Completed 15 June 2014 Chemical release Don SW&W Don Northern Producer 0.0 37.0
PON1/3044 Completed 04 June 2014 Oil release Brent B Platform 0.000015 0.0
PON1/3073 Completed 13 June 2014 Chemical release Armada Platform 0.0 635.5
PON1/3074 Completed 13 June 2014 Oil release Brent D Platform 0.001 0.0
PON1/3075 Completed 13 June 2014 Oil release Leman G Platform [SHELL] 0.0001 0.0
PON1/2193 Completed 15 August 2013 Oil release Claymore A Platform 0.048 0.0
PON1/2344 Completed 06 October 2013 Oil release Claymore A Platform 0.002 0.0
PON1/3064 Completed 12 June 2014 Oil release Transocean Prospect 0.000125 0.0
PON1/3068 Completed 12 June 2014 Oil release GSF Galaxy II 0.0001 0.0
PON1/3062 Completed 10 June 2014 Oil release Dunbar Platform 0.000017 0.0
PON1/3029 Completed 29 May 2014 Oil release Saltire A Platform 0.00002 0.0
PON1/3052 Completed 06 June 2014 Oil release Byford Dolphin 0.00008 0.0
PON1/3060 Completed 09 June 2014 Chemical release Machar Manifold 0.0 642.0
PON1/3049 Completed 04 June 2014 Oil release Ninian Central Platform 0.00001 0.0
PON1/3055 Completed 07 June 2014 Chemical release Brent D Platform 0.0 14.0
PON1/2858 Completed 22 April 2014 Chemical release Claymore A Platform 0.0 28.46
PON1/3053 Completed 05 June 2014 Oil release Captain WPP'A' 0.0082 0.0
PON1/3054 Completed 06 June 2014 Oil release Clipper PT Platform 0.0008 0.0
PON1/3050 Completed 05 June 2014 Oil release Alwyn North NAA Platform 0.0096 0.0
PON1/2969 Completed 16 May 2014 Chemical release Britannia Platform 0.0 95.0
PON1/3042 Completed 03 June 2014 Chemical release Brent D Platform 0.0 5.26
PON1/2861 Completed 22 April 2014 Oil release Ocean Guardian 0.05775 0.0
PON1/3041 Completed 02 June 2014 Oil release Alwyn North NAA Platform 0.00003 0.0
PON1/3027 Completed 29 May 2014 Oil release Olympic Challenger Vessel 0.0005 0.0
PON1/2852 Completed 20 April 2014 Chemical release Hamilton North Platform 0.0 120.0
PON1/2894 Completed 29 April 2014 Chemical release Guillemot West(Triton) FPSO 0.0 5.88
PON1/2989 Completed 21 May 2014 Oil release Ganymede ZD 0.00001 0.0
PON1/3021 Completed 27 May 2014 Oil release Ninian Southern Platform 0.00005 0.0
PON1/3025 Completed 13 May 2014 Chemical release Foinaven - FPSO Petrojarl 0.0 6731.0
PON1/3026 Completed 28 May 2014 Oil release Bruce D Platform 0.000002 0.0
PON1/2997 Completed 22 May 2014 Chemical release Causeway P2 subsea tieback 0.0 300.0
PON1/3013 Completed 25 May 2014 Oil release Nelson Manifold 0.05754 0.0
PON1/3019 Completed 27 May 2014 Chemical release Captain WPP'A' 0.0 542.0
PON1/3023 Completed 27 May 2014 Oil release Arbroath Platform 0.00001 0.0
PON1/2990 Completed 21 May 2014 Oil release Lomond Platform 0.00009 0.0
PON1/3015 Completed 26 May 2014 Oil release Normand Installer 0.000225 0.0
PON1/3017 Completed 26 May 2014 Oil release Banff FPSO Petrojarl Banff 0.179 0.0
PON1/3009 Completed 25 May 2014 Chemical release Brent B Platform 0.0 0.88
PON1/2964 Completed 10 May 2014 Oil release Barque PB 0.001 0.0
PON1/2991 Completed 21 May 2014 Chemical release Guillemot, Teal FPSO Anasuria 0.0 0.025
PON1/3000 Completed 23 May 2014 Oil release Forties FA Platform 0.744 0.0
