PON1/2665
Notification details
Status | Completed |
---|---|
First observed date | 23 February 2014 |
First observed time | 05:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | McAdam Wellhead Protection Str |
Installation type | Fixed |
Field | MURDOCH |
Latitude | 54° 20' 43.696'' N |
Longitude | 2° 21' 26.887'' E |
Quadrant / block no. | 44 / 17 |
Chemical 1
Chemical product released | Methanol |
---|---|
Total quantity of chemical released | 100.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Leak From Subsea Pipe Fitting |
---|