PON1/2676
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 February 2014 |
| First observed time | 14:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Boulton H Wellhead Protection |
| Installation type | Fixed |
| Field | MURDOCH |
| Latitude | 54° 11' 21.46'' N |
| Longitude | 2° 12' 38.804'' E |
| Quadrant / block no. | 44 / 22 |
Chemical 1
| Chemical product released | Aqualink 300-E v2 |
|---|---|
| Total quantity of chemical released | 10.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Umbilical Leak |
|---|