PON1/2734
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 March 2014 |
| First observed time | 06:50 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Marnock ETAP PDR Platform |
| Installation type | Fixed |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 47.0'' E |
| Quadrant / block no. | 22 / 24 |
Chemical 1
| Chemical product released | Brayco Micronic SV3 |
|---|---|
| Total quantity of chemical released | 337.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Failure Of Bursting Disc |
|---|