PON1/2418
Notification details
| Status | Completed |
|---|---|
| First observed date | 31 October 2013 |
| First observed time | 22:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Scott Subsea Structure C |
| Installation type | Fixed |
| Field | SCOTT |
| Latitude | 58° 17' 32.0'' N |
| Longitude | 0° 12' 3.0'' E |
| Quadrant / block no. | 15 / 22 |
Chemical 1
| Chemical product released | Oceanic HW540e |
|---|---|
| Total quantity of chemical released | 386.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea valve release |
|---|