PON1/2778
Notification details
Status | Completed |
---|---|
First observed date | 22 February 2014 |
First observed time | 08:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Brae A Platform |
Installation type | Fixed |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 41' 31.36'' N |
Longitude | 1° 16' 48.97'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | Oceanic HW443ND |
---|---|
Total quantity of chemical released | 2461.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Incorrect Valve Line Up During Testing |
---|