PON1/2573
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 January 2014 |
| First observed time | 18:54 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Guillemot West(Triton) FPSO |
| Installation type | Fixed |
| Field | Bittern Subsea Manifold |
| Latitude | 57° 4' 59.728'' N |
| Longitude | 0° 53' 27.07'' E |
| Quadrant / block no. | 21 / 30 |
Chemical 1
| Chemical product released | Brayco Micronic SV3 |
|---|---|
| Total quantity of chemical released | 485.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Damaged Riser Base Valve |
|---|