PON1/2991
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 May 2014 |
| First observed time | 13:03 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Guillemot, Teal FPSO Anasuria |
| Installation type | Fixed |
| Field | Guillemot |
| Latitude | 57° 15' 23.527'' N |
| Longitude | 0° 48' 29.282'' E |
| Quadrant / block no. | 21 / 25 |
Chemical 1
| Chemical product released | METHANOL |
|---|---|
| Total quantity of chemical released | 0.025 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Minor Methanol Release |
|---|