PON1/3060
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 June 2014 |
| First observed time | 03:50 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Machar Manifold |
| Installation type | Fixed |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 4' 53.44'' N |
| Longitude | 2° 5' 4.08'' E |
| Quadrant / block no. | 23 / 26 |
Chemical 1
| Chemical product released | Oceanic HW 443 |
|---|---|
| Total quantity of chemical released | 642.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Hydraulic Fluid Release |
|---|