PON1/3010
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 May 2014 |
| First observed time | 11:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Brae Central Template |
| Installation type | Fixed |
| Field | BRAE-CENTRAL [Part of BRAE] |
| Latitude | 58° 41' 31.36'' N |
| Longitude | 1° 16' 48.97'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | Oceanic HW443ND |
|---|---|
| Total quantity of chemical released | 565.46 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea leak of Hydraulic Fluid |
|---|