PON1/3153
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 July 2014 |
| First observed time | 10:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Brae A Platform |
| Installation type | Fixed |
| Field | BRAE-SOUTH [Part of BRAE] |
| Latitude | 58° 41' 31.36'' N |
| Longitude | 1° 16' 48.97'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | DFO82773 |
|---|---|
| Total quantity of chemical released | 46.8 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Chemical Release To Drains |
|---|