PON1/3260
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 August 2014 |
| First observed time | 00:01 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Noble Ton Van LangeveldParagon MSS1 |
| Installation type | Mobile |
| Field | Peregrine |
| Latitude | 57° 55' 18.197'' N |
| Longitude | 0° 54' 9.816'' W |
| Quadrant / block no. | 20 / 1 |
Chemical 1
| Chemical product released | Stack magic ECO-F-v2 |
|---|---|
| Total quantity of chemical released | 25.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Release of BOP Control Fluid |
|---|