PON1/1139
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 June 2012 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Don SW&W Don Northern Producer |
| Installation type | Fixed |
| Field | WEST DON |
| Latitude | 61° 29' 7.0'' N |
| Longitude | 1° 27' 57.0'' E |
| Quadrant / block no. | 211 / 18 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 22710.55 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | subsea hydraulic leak |
|---|