PON1/3554
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 November 2014 |
| First observed time | 12:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ocean Nomad |
| Installation type | Mobile |
| Field | WESTERN ISLES |
| Latitude | 61° 13' 2.0'' N |
| Longitude | 0° 42' 20.0'' E |
| Quadrant / block no. | 210 / 24 |
Chemical 1
| Chemical product released | Stack-Magic ECO-F v2 |
|---|---|
| Total quantity of chemical released | 6.78 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Faulty SPM Valve |
|---|