PON1/3684
Notification details
Status | Completed |
---|---|
First observed date | 19 December 2014 |
First observed time | 07:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Donan FPSO Global Producer III |
Installation type | Fixed |
Field | DONAN [MAERSK] |
Latitude | 58° 20' 38.6'' N |
Longitude | 0° 52' 4.69'' E |
Quadrant / block no. | 15 / 20 |
Chemical 1
Chemical product released | Methanol |
---|---|
Total quantity of chemical released | 1189.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Release From Subsea Methanol System |
---|