PON1/3737
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 January 2015 |
| First observed time | 20:11 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Chestnut Sevan Hummingbird |
| Installation type | Fixed |
| Field | CHESTNUT |
| Latitude | 57° 58' 34.57'' N |
| Longitude | 1° 14' 15.47'' E |
| Quadrant / block no. | 22 / 2 |
Chemical 1
| Chemical product released | OS16 |
|---|---|
| Total quantity of chemical released | 0.276 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Storage Tanks etc. - Bund Overflow / Open |
|---|