2015

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/4745 Completed 30 November 2015 Chemical release Douglas FPSO OSB 0.0 5.0
PON1/4815 Completed 27 December 2015 Oil release Mungo Production Manifold 0.00001 0.0
PON1/4813 Completed 26 December 2015 Oil release Fulmar A Platform 0.0021 0.0
PON1/4814 Completed 26 December 2015 Chemical release Thistle A Platform 0.0 14.0
PON1/4803 Completed 20 December 2015 Oil release Ravenspurn North ST2 Platform 0.01 0.0
PON1/4799 Completed 19 December 2015 Oil release Brent C Platform 0.000000001 0.0
PON1/4712 Completed 19 November 2015 Oil release Paragon MSS1 0.0126 0.0
PON1/4727 Completed 23 November 2015 Chemical release Balmoral Template 0.0 781.0
PON1/4796 Completed 18 December 2015 Oil release Blackford Dolphin 0.001 0.0
PON1/4797 Completed 18 December 2015 Chemical release Sedco 704 0.0 0.42
PON1/4798 Completed 18 December 2015 Chemical release Brent C Platform 0.0 2.0
PON1/4781 Completed 11 December 2015 Oil release Alwyn North NAB Platform 0.16 0.0
PON1/4779 Completed 09 December 2015 Chemical release Scott JD Platform 0.0 0.0073
PON1/4775 Completed 09 December 2015 Oil release Gannet D Subsea Completion 0.0004 0.0
PON1/4763 Completed 04 December 2015 Oil release Gannet D Subsea Completion 0.006424 0.0
PON1/4771 Completed 07 December 2015 Oil release Ensco 80 0.0068283 0.0
PON1/4772 Completed 06 December 2015 Chemical release Rowan Gorilla V 0.0 0.5
PON1/4754 Completed 03 December 2015 Oil release Scott JD Platform 0.001 0.0
PON1/4709 Completed 17 November 2015 Chemical release Ensco 101 0.0 1.26
PON1/4760 Completed 04 December 2015 Oil release Dunbar Platform 0.003 0.0
PON1/4726 Completed 22 November 2015 Chemical release Foinaven - FPSO Petrojarl 0.0 410.0
PON1/4748 Completed 01 December 2015 Chemical release Deepsea Aberdeen 0.0 1392.0
PON1/4750 Completed 01 December 2015 Oil release Harding Platform 0.02 0.0
PON1/4746 Completed 20 November 2015 Oil release Beryl A Platform 0.00003 0.0
PON1/4747 Completed 30 November 2015 Oil release Mungo Production Manifold 0.004375 0.0
PON1/4736 Completed 28 November 2015 Oil release Gryphon A Production Vessel 0.05 0.0
PON1/4734 Completed 27 November 2015 Chemical release Arbroath Platform 0.0 225.0
PON1/4731 Completed 25 November 2015 Oil release Cleeton CPQ Platform 0.0001 0.0
PON1/4228 Completed 07 March 2015 Chemical release Pierce FPSO (Haewene Brim) 0.0 32480.0
PON1/4730 Completed 24 November 2015 Chemical release Harding Platform 0.0 2.5
PON1/4728 Completed 23 November 2015 Oil release Beryl B Platform 0.005 0.0
PON1/4723 Completed 22 November 2015 Chemical release Harding Platform 0.0 22.5
PON1/4716 Completed 20 November 2015 Oil release Gannet A Platform 0.0032 0.0
PON1/4659 Completed 30 October 2015 Oil release, Chemical release Foinaven - FPSO Petrojarl 0.15 10.0
PON1/4714 Completed 19 November 2015 Oil release Alma FPSO - EnQuest Producer 0.0000132 0.0
PON1/4569 Completed 30 September 2015 Oil release Auk A Platform 1.145 0.0
PON1/4678 Completed 04 November 2015 Chemical release Judy Platform 0.0 1.68
PON1/4706 Completed 15 November 2015 Chemical release Deepsea Aberdeen 0.0 0.02
PON1/4705 Completed 15 November 2015 Chemical release Dunbar Platform 0.0 330.0
PON1/4370 Completed 05 August 2015 Oil release Skandi Arctic 0.000087 0.0
PON1/4693 Completed 10 November 2015 Chemical release Elgin PUQ Platform 0.0 144.0
PON1/4359 Completed 10 August 2015 Chemical release Ellon Manifold 0.0 418.51
PON1/4691 Completed 09 November 2015 Oil release Everest North Platform 0.55 0.0
PON1/4685 Completed 04 October 2015 Oil release Curlew FPSO 0.00001 0.0
PON1/4677 Completed 04 November 2015 Oil release Bruce PUQ Platform 0.0000012 0.0
PON1/4681 Completed 05 November 2015 Oil release Brent B Platform 0.00098 0.0
PON1/2602 Completed 20 January 2014 Oil release Buchan A Platform 0.001 0.0
PON1/2656 Completed 19 February 2014 Oil release Byford Dolphin 0.002 0.0
PON1/4571 Completed 01 October 2015 Oil release, Chemical release LOGGS GGS Production Platform 0.228 194.0
PON1/4673 Completed 03 November 2015 Oil release Balmoral FPV 0.0436 0.0
PON1/4430 Completed 27 August 2015 Oil release Solan Platform 0.0001 0.0
PON1/4661 Completed 31 October 2015 Oil release Captain WPP'A' 0.000885 0.0
PON1/1476 Completed 02 December 2012 Chemical release Guillemot West(Triton) FPSO 0.0 245.95
PON1/4615 Completed 17 October 2015 Oil release Tiffany Platform 0.0334565 0.0
PON1/4651 Completed 21 October 2015 Chemical release Brae A Platform 0.0 1006.0
PON1/4655 Completed 24 October 2015 Oil release Brent D Platform 0.00001 0.0
PON1/4657 Completed 29 October 2015 Chemical release Brent B Platform 0.0 26.4
PON1/4654 Completed 22 October 2015 Chemical release Brent B Platform 0.0 0.22
PON1/4362 Completed 10 August 2015 Chemical release Elgin PUQ Platform 0.0 51.168
PON1/4570 Completed 01 October 2015 Chemical release Scott Subsea Structure A 0.0 47.358000000000004
PON1/4610 Completed 16 October 2015 Chemical release Scott JD Platform 0.0 1.532
PON1/4605 Completed 09 October 2015 Chemical release Tern Platform 0.0 31.8
PON1/4609 Completed 16 October 2015 Chemical release Ensco 100 0.0 1738.0
PON1/4648 Completed 26 October 2015 Oil release Alba FSU 0.05 0.0
PON1/4645 Completed 25 October 2015 Oil release Buzzard Utilities Platform 0.0000092 0.0
PON1/4641 Completed 24 October 2015 Oil release Ninian Central Platform 0.01 0.0
PON1/4614 Completed 17 October 2015 Oil release Dunbar Platform 0.82 0.0
PON1/4635 Completed 21 October 2015 Oil release Inde AC Platform (PERENCO) 0.02 0.0
PON1/4636 Completed 22 October 2015 Chemical release Clair Phase 1 Platform 0.0 2.39
PON1/4634 Completed 21 October 2015 Chemical release Arbroath Platform 0.0 150.0
PON1/4444 Completed 31 August 2015 Chemical release Schiehallion Subsea Clusters 0.0 30340.78
PON1/4625 Completed 19 October 2015 Oil release Ninian Central Platform 7.24 0.0
PON1/4628 Completed 19 October 2015 Oil release Bruce PUQ Platform 0.000001 0.0
PON1/4629 Completed 19 October 2015 Oil release Rough AP Platform 0.000001 0.0
PON1/4611 Completed 16 October 2015 Oil release Shearwater C PUQ Platform 0.00013 0.0
PON1/4530 Completed 20 September 2015 Oil release Dunlin A Platform 0.009 0.0
PON1/4608 Completed 15 October 2015 Oil release Pierce FPSO (Haewene Brim) 0.0012 0.0
PON1/4503 Completed 12 September 2015 Oil release Golden Eagle PUQ Platform 0.372 0.0
PON1/4589 Completed 09 October 2015 Oil release Olympic Challenger 0.00062 0.0
PON1/4592 Completed 10 October 2015 Oil release Olympic Challenger 0.00044 0.0
PON1/4594 Completed 10 October 2015 Chemical release Everest North Platform 0.0 300.0
PON1/4598 Completed 11 October 2015 Oil release Cleeton CPQ Platform 0.01 0.0
PON1/4601 Completed 11 October 2015 Oil release Captain FPSO 0.009 0.0
PON1/4603 Completed 11 October 2015 Oil release Dunbar Platform 0.04 0.0
PON1/4595 Completed 10 October 2015 Oil release Morecambe North Platform 0.0005 0.0
PON1/4492 Completed 07 October 2015 Oil release Brent VASP 0.0012 0.0
PON1/4582 Completed 05 October 2015 Oil release Marnock ETAP PDR Platform 0.0016 0.0
PON1/4586 Completed 07 October 2015 Oil release Sean PD Platform 0.0002 0.0
PON1/4584 Completed 06 October 2015 Oil release Golden Eagle W Platform 0.000105 0.0
PON1/4581 Completed 05 October 2015 Oil release Brent D Platform 0.001 0.0
PON1/4577 Completed 04 October 2015 Oil release Ninian Central Platform 0.3 0.0
PON1/4578 Completed 04 October 2015 Oil release West Phoenix 0.00174 0.0
PON1/4573 Completed 03 October 2015 Chemical release Brent B Platform 0.0 16.90475
PON1/4567 Completed 30 September 2015 Oil release Murchison Platform 0.00224 0.0
PON1/4568 Completed 30 September 2015 Oil release Marnock ETAP PDR Platform 0.003075 0.0
PON1/4565 Completed 29 September 2015 Oil release Judy Platform 0.037 0.0
PON1/4552 Completed 25 September 2015 Chemical release Solan Platform 0.0 2.0E-4
PON1/4557 Completed 27 September 2015 Oil release Clair Phase 1 Platform 0.0025 0.0
PON1/4560 Completed 27 September 2015 Chemical release Ninian Central Platform 0.0 311.0
PON1/4548 Completed 25 September 2015 Chemical release Deepsea Aberdeen 0.0 10.677
PON1/4549 Completed 25 September 2015 Oil release Brent D Platform 0.000054 0.0
PON1/4551 Completed 25 September 2015 Oil release Dunbar Platform 0.96 0.0
PON1/4028 Completed 02 May 2015 Oil release Heather A Platform 0.1 0.0
PON1/4535 Completed 22 September 2015 Oil release Gannet A Platform 0.0001 0.0
PON1/4538 Completed 22 September 2015 Oil release Cygnus QU Platform 0.000007 0.0
PON1/4539 Completed 22 September 2015 Chemical release Harding Platform 0.0 47.0
PON1/4274 Completed 11 July 2015 Chemical release West Phoenix 0.0 147.42000000000002
PON1/4361 Completed 08 August 2015 Oil release Morecambe North Platform 0.0005 0.0
PON1/4477 Completed 07 September 2015 Oil release Morecambe South CPP1 Platform 0.00012 0.0
PON1/4513 Completed 15 September 2015 Oil release Beatrice C Platform 0.018350147 0.0
PON1/4527 Completed 19 September 2015 Chemical release Solan Platform 0.0 12.379999999999999
PON1/4526 Completed 20 September 2015 Oil release Fulmar A Platform 0.00007 0.0
PON1/4528 Completed 19 September 2015 Oil release Morecambe North Platform 0.0001 0.0
PON1/4529 Completed 20 September 2015 Oil release Solan Platform 0.0001 0.0
PON1/4196 Completed 17 June 2015 Oil release Sean RD Platform 2.2 0.0
PON1/4518 Completed 17 September 2015 Chemical release Blackford Dolphin 0.0 57.0
PON1/4512 Completed 15 September 2015 Chemical release Captain WPP'A' 0.0 1940.0
PON1/4514 Completed 15 September 2015 Chemical release Blackford Dolphin 0.0 130.0
PON1/4516 Completed 16 September 2015 Oil release Brent C Platform 0.003 0.0
PON1/4400 Completed 21 August 2015 Oil release Bruce D Platform 0.0000536 0.0
PON1/4488 Completed 09 September 2015 Chemical release Solan Platform 0.0 0.603428
PON1/4353 Completed 07 August 2015 Chemical release Beryl Alpha 0.0 9369.0
PON1/4480 Completed 08 September 2015 Oil release Magnus Platform 0.001 0.0
PON1/4508 Completed 13 September 2015 Oil release Ocean Valiant 0.000000001 0.0
PON1/4498 Completed 11 September 2015 Oil release Dunlin A Platform 0.045 0.0
PON1/4502 Completed 17 July 2015 Chemical release Scott Subsea Structure C 0.0 711.706
PON1/4493 Completed 10 September 2015 Oil release Brent D Platform 0.0005 0.0
PON1/4489 Completed 09 September 2015 Oil release Miller Platform 0.034 0.0
PON1/4172 Completed 12 June 2015 Oil release Lancelot Platform 0.001 0.0
PON1/4479 Completed 07 September 2015 Oil release Brent D Platform 1.1 0.0
PON1/4486 Completed 08 September 2015 Oil release Ocean Valiant 0.00006 0.0
PON1/4487 Completed 08 September 2015 Oil release Janice A FPU 0.0001 0.0
PON1/4478 Completed 16 August 2015 Chemical release Cormorant A Platform 0.0 7.5
PON1/4467 Completed 06 September 2015 Oil release Elgin PUQ Platform 0.009 0.0
PON1/4469 Completed 06 September 2015 Oil release Cormorant North Platform 0.00498236 0.0
PON1/4376 Completed 14 August 2015 Chemical release Deepsea Aberdeen 0.0 0.03
PON1/4459 Completed 03 September 2015 Chemical release Blackford Dolphin 0.0 20.0
PON1/4457 Completed 03 September 2015 Oil release Cormorant North Platform 0.000862 0.0
PON1/4458 Completed 02 September 2015 Oil release Schiehallion FPSOOlympic Challenger 0.0003 0.0
PON1/4453 Completed 31 August 2015 Chemical release Britannia Platform 0.0 249.0
PON1/4455 Completed 02 September 2015 Oil release Alwyn North NAA Platform 0.0006 0.0
PON1/4447 Completed 01 September 2015 Chemical release Deepsea Aberdeen 0.0 0.2
PON1/4448 Completed 01 September 2015 Chemical release Nelson Platform 0.0 1.0
PON1/4452 Completed 01 September 2015 Oil release Golden Eagle PUQ Platform 0.00189 0.0
PON1/4086 Completed 11 November 2014 Chemical release Balmoral FPV 0.0 33256.0
PON1/4431 Completed 28 August 2015 Oil release Harding Platform 0.23 0.0
PON1/4445 Completed 31 August 2015 Chemical release Beryl Alpha 0.0 100.0
PON1/4427 Completed 27 August 2015 Chemical release Balmoral FPV 0.0 59.4
PON1/4437 Completed 29 August 2015 Chemical release Harding Platform 0.0 22.5
PON1/3826 Completed 21 February 2015 Chemical release Bruce PUQ Platform 0.0 1402.0
PON1/4428 Completed 18 August 2015 Chemical release Hudson 0.0 158.1
PON1/4423 Completed 25 August 2015 Chemical release Cormorant North Platform 0.0 821.02
PON1/4424 Completed 25 August 2015 Chemical release Minerva Platform 0.0 100.0
PON1/4401 Completed 21 August 2015 Oil release Clair Ridge QU Platform 0.00082 0.0
PON1/4421 Completed 24 August 2015 Oil release Everest North Platform 0.001296 0.0
PON1/4409 Completed 22 August 2015 Oil release Bruce D Platform 0.0000225 0.0
PON1/4412 Completed 22 August 2015 Oil release Brent D Platform 0.001 0.0
PON1/4417 Completed 22 August 2015 Chemical release Sedco 711 0.0 0.132
PON1/4418 Completed 23 August 2015 Chemical release Well Enhancer 0.0 69.12
PON1/4403 Completed 22 August 2015 Oil release Mungo Production Manifold 0.0002188 0.0
PON1/4406 Completed 22 August 2015 Oil release Britannia Platform 0.1 0.0
PON1/4407 Completed 22 August 2015 Chemical release Paul B Lloyd Jnr 0.0 268.06
PON1/4408 Completed 22 August 2015 Oil release Captain WPP'A' 0.0000895 0.0
PON1/4263 Completed 07 July 2015 Chemical release Guillemot West(Triton) FPSO 0.0 20.0
PON1/4398 Completed 20 August 2015 Oil release Tern Platform 0.02 0.0
PON1/3226 Completed 25 July 2014 Chemical release Guillemot West(Triton) FPSO 0.0 1177.54
PON1/4393 Completed 19 August 2015 Oil release Nelson Platform 0.0025 0.0
PON1/4392 Completed 18 August 2015 Oil release Fulmar A Platform 0.1 0.0
PON1/4357 Completed 09 August 2015 Chemical release Douglas FPSO OSB 0.0 0.1
PON1/4386 Completed 17 August 2015 Chemical release Ensco 100 0.0 25.0
PON1/4377 Completed 14 August 2015 Oil release Tern Platform 0.04 0.0
PON1/4379 Completed 15 August 2015 Oil release Bruce D Platform 0.0006 0.0
PON1/4378 Completed 14 August 2015 Oil release Scott JU Platform 0.0042 0.0
PON1/3509 Completed 04 October 2014 Chemical release Don SW&W Don Northern Producer 0.0 7161.54
PON1/4014 Completed 17 April 2015 Chemical release Shearwater C PUQ Platform 0.0 914.8
PON1/4335 Completed 30 July 2015 Oil release Marnock ETAP PDR Platform 0.00301356 0.0
PON1/4368 Completed 11 August 2015 Oil release Prospector 5 0.0102 0.0
PON1/4374 Completed 13 August 2015 Chemical release Harding Platform 0.0 36.0
PON1/787 Completed 08 December 2011 Chemical release Don SW&W Don Northern Producer 0.0 81398.9
PON1/4371 Completed 12 August 2015 Oil release Britannia Platform 0.1 0.0
PON1/4372 Completed 12 August 2015 Oil release Rough BP Platform 0.000211 0.0
PON1/4356 Completed 07 August 2015 Oil release Tethys Platform 0.00089 0.0
PON1/4367 Completed 08 August 2015 Oil release Galahad Platform 0.15 0.0
PON1/4369 Completed 11 August 2015 Chemical release Hoton Platform 0.0 146.0
PON1/4358 Completed 10 August 2015 Chemical release Douglas DD Platform 0.0 1000.0
PON1/4364 Completed 12 July 2015 Oil release Alwyn North NAB Platform 0.001238 0.0
PON1/4351 Completed 06 August 2015 Chemical release Petrojarl Foinaven 0.0 140.0
PON1/4352 Completed 01 August 2015 Chemical release Transocean John Shaw 0.0 854.0
PON1/4348 Completed 05 August 2015 Oil release Clair Phase 1 Platform 0.00092 0.0
PON1/4318 Completed 24 July 2015 Oil release Solan Platform 0.0000115 0.0
PON1/4344 Completed 03 August 2015 Chemical release Douglas DD Platform 0.0 65.0
PON1/4343 Completed 02 August 2015 Oil release Brent A Platform 0.00004 0.0
PON1/4337 Completed 01 August 2015 Chemical release Harding Platform 0.0 15.0
PON1/4309 Completed 22 July 2015 Oil release Olympic Challenger 0.00044 0.0
PON1/4328 Completed 27 July 2015 Chemical release Harding Platform 0.0 50.0
PON1/4330 Completed 27 July 2015 Oil release Cormorant North Platform 0.0425 0.0
PON1/4324 Completed 26 July 2015 Chemical release Clair Phase 1 Platform 0.0 1.0
PON1/4326 Completed 26 July 2015 Oil release Rough BP Platform 0.000147 0.0
PON1/4317 Completed 24 July 2015 Chemical release Harding Platform 0.0 1.0
PON1/3359 Completed 03 September 2014 Oil release Balmoral FPV 0.132516 0.0
PON1/4304 Completed 19 July 2015 Oil release Rough CD Platform 0.000008 0.0
PON1/4311 Completed 23 July 2015 Oil release Ettrick FPSO Aoka Mizu 0.02 0.0
PON1/4269 Completed 10 July 2015 Chemical release Dunlin A Platform 0.0 133.966
PON1/4213 Completed 23 June 2015 Oil release Deepsea Aberdeen 0.0001 0.0
PON1/4214 Completed 23 June 2015 Chemical release Deepsea Aberdeen 0.0 1.9134
PON1/4259 Completed 05 July 2015 Chemical release Deepsea Aberdeen 0.0 11.0
PON1/4292 Completed 15 July 2015 Chemical release Brae East Platform 0.0 995.1
PON1/4305 Completed 19 July 2015 Oil release Fulmar A Platform 0.005 0.0
PON1/4306 Completed 17 July 2015 Oil release Excalibur A Platform 0.03 0.0
PON1/4307 Completed 20 July 2015 Chemical release Harding Platform 0.0 25.0
PON1/4300 Completed 19 July 2015 Oil release Ensco 101 0.00008 0.0
PON1/4301 Completed 19 July 2015 Chemical release MacCulloch FPSO 0.0 8.03
PON1/4285 Completed 13 July 2015 Chemical release MacCulloch FPSO 0.0 18.0
PON1/4294 Completed 13 July 2015 Chemical release MacCulloch FPSO 0.0 65.8
PON1/4295 Completed 13 July 2015 Chemical release MacCulloch FPSO 0.0 33.1
PON1/4296 Completed 13 July 2015 Chemical release MacCulloch FPSO 0.0 68.2
PON1/4297 Completed 17 July 2015 Oil release Fulmar A Platform 0.096 0.0
PON1/4290 Completed 15 July 2015 Oil release Leman AD1 Platform [SHELL] 0.002 0.0
PON1/4066 Completed 14 May 2015 Oil release Clyde Platform 0.00732 0.0
PON1/4287 Completed 13 July 2015 Chemical release West Phoenix 0.0 1356.31
PON1/4288 Completed 14 July 2015 Chemical release Captain WPP'A' 0.0 13770.0
PON1/4283 Completed 13 July 2015 Oil release Bruce D Platform 0.01 0.0
PON1/4284 Completed 12 July 2015 Chemical release Island Constructor 0.0 69.0
PON1/4165 Completed 11 June 2015 Oil release, Chemical release Dunbar Platform 0.004 18974.95
PON1/4270 Completed 10 July 2015 Oil release Harding Platform 0.005 0.0
PON1/4276 Completed 02 July 2015 Chemical release Hoton Platform 0.0 625.0
PON1/4124 Completed 30 May 2015 Oil release Beryl A Platform 0.05 0.0
PON1/4242 Completed 30 June 2015 Oil release Jade Steel Platform 0.0005 0.0
PON1/4267 Completed 09 July 2015 Chemical release Rhum Installation 1 0.0 20.0
PON1/4266 Completed 09 July 2015 Oil release Hewett 48/29 B Platform 0.02 0.0
PON1/4264 Completed 08 July 2015 Oil release Forties FD Platform 0.009 0.0
PON1/4262 Completed 07 July 2015 Oil release Gannet A Platform 0.0008 0.0
PON1/4236 Completed 28 June 2015 Chemical release W22 FTP basket at DC2 0.0 263.0
PON1/4248 Completed 02 July 2015 Oil release Morecambe North Platform 0.0005 0.0
PON1/4250 Completed 03 July 2015 Oil release Don SW&W Don Northern Producer 0.3168 0.0
PON1/4249 Completed 02 July 2015 Oil release Clipper PT Platform 0.0004 0.0
PON1/4244 Completed 29 June 2015 Oil release Buzzard Production Platform 0.0001 0.0
PON1/4245 Completed 01 July 2015 Oil release Leman AQ Platform [PERENCO] 0.002 0.0
PON1/4247 Completed 01 July 2015 Oil release Clair Phase 1 Platform 0.00275 0.0
PON1/4150 Completed 02 June 2015 Chemical release Newsham Template 0.0 1257.0
PON1/4221 Completed 24 June 2015 Oil release Balmoral FPV 0.367 0.0
PON1/4237 Completed 29 June 2015 Oil release Sedco 711 0.004 0.0
PON1/4231 Completed 26 June 2015 Oil release Leman AX Platform [PERENCO] 0.0005 0.0
PON1/4211 Completed 22 June 2015 Oil release Bruce PUQ Platform 0.000003 0.0
PON1/4215 Completed 22 June 2015 Oil release Rose Subsea Wellhead Protection Structure (being decommissioned) 0.000035 0.0
PON1/4222 Completed 25 June 2015 Chemical release Forties FE Platform 0.0 5.0
PON1/4229 Completed 25 June 2015 Oil release Tern Platform 0.03 0.0
PON1/3480 Completed 09 October 2014 Chemical release Britannia Platform 0.0 480.0
PON1/3668 Completed 10 December 2014 Chemical release Scott JD Platform 0.0 2078.914
PON1/3840 Completed 01 March 2015 Chemical release Captain WPP'A' 0.0 2.82
PON1/3852 Completed 06 March 2015 Oil release Captain WPP'A' 0.009 0.0
PON1/4217 Completed 23 June 2015 Oil release Wingate 0.001275 0.0
PON1/4201 Completed 21 June 2015 Chemical release Harding Platform 0.0 10.0
PON1/4210 Completed 22 June 2015 Oil release West Phoenix 0.0025 0.0
PON1/4204 Completed 21 June 2015 Chemical release Deepsea Aberdeen 0.0 0.06
PON1/4208 Completed 21 June 2015 Oil release Brent B Platform 0.00612 0.0
PON1/4083 Completed 19 May 2015 Oil release Morecambe South AP1 Platform 0.002 0.0
PON1/4194 Completed 19 June 2015 Oil release Pelican Manifold 0.000015 0.0
PON1/3631 Completed 27 November 2014 Chemical release Alba Northern Platform 0.0 658.0
PON1/4144 Completed 02 June 2015 Chemical release Captain WPP'A' 0.0 1381.0
PON1/4188 Completed 17 June 2015 Oil release Forties FD Platform 0.007 0.0
PON1/4190 Completed 16 June 2015 Oil release Curlew FPSO 0.000018 0.0
PON1/4191 Completed 17 June 2015 Chemical release MacCulloch West Drill Centre 0.0 145.6
PON1/4183 Completed 15 June 2015 Oil release Alwyn North NAA Platform 0.132041 0.0
PON1/4164 Completed 10 June 2015 Chemical release Leman AP Platform [PERENCO] 0.0 6791.0
PON1/4182 Completed 15 June 2015 Oil release Marnock ETAP PDR Platform 0.00001 0.0
PON1/4174 Completed 12 June 2015 Oil release Douglas DD Platform 0.0001 0.0
PON1/4179 Completed 14 June 2015 Chemical release Harding Platform 0.0 17.5
PON1/4176 Completed 13 June 2015 Oil release Rough BD Platform 0.000005 0.0
PON1/4170 Completed 12 June 2015 Oil release Blackford Dolphin 0.00005 0.0
PON1/4171 Completed 12 June 2015 Chemical release Lancelot Platform 0.0 0.01
PON1/3295 Completed 11 August 2014 Chemical release Brae A Platform 0.0 3253.0
PON1/4163 Completed 11 June 2015 Oil release Normand Progress Construction Vessel 0.00872 0.0
PON1/3699 Completed 23 December 2014 Chemical release Brae Central Template 0.0 6155.0
PON1/3723 Completed 31 December 2014 Chemical release Brae A Platform 0.0 6638.0
PON1/2943 Completed 08 May 2014 Oil release MV Well Enhancer 0.000044 0.0
PON1/4159 Completed 08 June 2015 Oil release Clair Phase 1 Platform 0.00275 0.0
PON1/4160 Completed 08 June 2015 Chemical release Harding Platform 0.0 10.5
PON1/3360 Completed 03 September 2014 Chemical release GSF Monarch 0.0 0.001
PON1/3604 Completed 18 November 2014 Oil release Dunlin A Platform 0.0172 0.0
PON1/4149 Completed 03 June 2015 Chemical release Harding Platform 0.0 17.5
PON1/4142 Completed 02 June 2015 Chemical release Pierce FPSO (Haewene Brim) 0.0 130.0
PON1/4134 Completed 31 May 2015 Oil release Cormorant North Platform 0.01314 0.0
PON1/4136 Completed 31 May 2015 Oil release Buzzard Production Sweetening Platform 0.00025 0.0
PON1/1693 Completed 14 March 2013 Chemical release Don SW&W Don Northern Producer 0.0 53765.26
PON1/4118 Completed 29 May 2015 Oil release Fulmar A Platform 0.002 0.0
PON1/4120 Completed 29 May 2015 Oil release Brent D Platform 0.000003 0.0
PON1/4114 Completed 27 May 2015 Oil release Gannet C Subsea Completion 0.001 0.0
PON1/3726 Completed 03 January 2015 Chemical release Britannia Platform 0.0 495.0
PON1/4024 Completed 27 April 2015 Chemical release Donan FPSO Global Producer III 0.0 8780.0
PON1/4090 Completed 22 May 2015 Oil release Mungo Wether-deck wireline operations on Well 169 0.00001 0.0
PON1/4112 Completed 27 May 2015 Oil release Jasmine WHP 0.000021 0.0
PON1/4110 Completed 26 May 2015 Oil release Tern Platform 0.063 0.0
PON1/4100 Completed 24 May 2015 Oil release Gannet B Subsea Completion 0.003 0.0
PON1/4104 Completed 24 May 2015 Oil release Heather A Platform 0.000885 0.0
PON1/4082 Completed 19 May 2015 Chemical release Captain WPP'A' 0.0 524.11
PON1/4091 Completed 22 May 2015 Chemical release Armada Platform 0.0 157.0
PON1/4092 Completed 23 May 2015 Chemical release Don South West - SSC 0.0 132.0
PON1/4088 Completed 18 May 2015 Chemical release Ninian Southern Platform 0.0 1105.0
PON1/3969 Completed 13 April 2015 Chemical release Foinaven - FPSO Petrojarl 0.0 500.0
PON1/4087 Completed 20 May 2015 Chemical release Hamilton A Platform 0.0 50.0
PON1/3955 Completed 06 April 2015 Oil release Dunbar Platform 0.0036 0.0
PON1/4080 Completed 19 May 2015 Chemical release DSW P07 ( S14 ) hydraulic jumper connection with SDU ( Subsea distribution unti ) 0.0 65.0
PON1/3988 Completed 13 April 2015 Chemical release Claymore A Platform 0.0 1267.0
PON1/3784 Completed 03 February 2015 Chemical release Foinaven - FPSO Petrojarl 0.0 416.0
PON1/4068 Completed 15 May 2015 Oil release Ninian Central Platform 0.015 0.0
PON1/4069 Completed 15 May 2015 Oil release Transocean Prospect 0.0001 0.0
PON1/4071 Completed 15 May 2015 Chemical release Leman G Platform [PERENCO] 0.0 1.0
PON1/4061 Completed 13 May 2015 Oil release Jasmine LQ 0.03 0.0
PON1/4065 Completed 13 May 2015 Oil release Barque PB 0.03 0.0
PON1/4063 Completed 13 May 2015 Chemical release Curlew FPSO 0.0 9.0
PON1/4059 Completed 12 May 2015 Oil release Brent C Platform 0.00227 0.0
PON1/4050 Completed 10 May 2015 Oil release Lomond Platform 0.015 0.0
PON1/4051 Completed 10 May 2015 Oil release Ensco 101 0.000008 0.0
PON1/4035 Completed 05 May 2015 Oil release Forties FC Platform 0.0003 0.0
PON1/4039 Completed 05 May 2015 Oil release Shearwater C PUQ Platform 0.02 0.0
PON1/4041 Completed 05 May 2015 Oil release Fulmar A Platform 0.00079 0.0
PON1/4026 Completed 01 May 2015 Oil release Caister 0.0184 0.0
PON1/2156 Completed 07 August 2013 Chemical release Curlew FPSO 0.0 20.8
PON1/4025 Completed 30 April 2015 Oil release Dunbar Platform 0.012 0.0
PON1/3973 Completed 14 April 2015 Oil release Captain FPSO 0.000003 0.0
PON1/4020 Completed 27 April 2015 Oil release Ninian Northern Platform 0.02 0.0
PON1/3891 Completed 18 March 2015 Chemical release Ninian Central Platform 0.0 45254.15
PON1/4015 Completed 25 April 2015 Oil release Thames AW Platform 0.00045 0.0
PON1/4013 Completed 24 April 2015 Oil release Donan FPSO Global Producer III 0.015 0.0
PON1/4007 Completed 22 April 2015 Chemical release Ensco 92 0.0 1595.3
PON1/4010 Completed 23 April 2015 Oil release Ninian Central Platform 0.4 0.0
PON1/4011 Completed 23 April 2015 Oil release Sedco 714 0.005 0.0
PON1/4003 Completed 21 April 2015 Chemical release Brent B Platform 0.0 100.0
PON1/4009 Completed 22 April 2015 Oil release Douglas FPSO OSB 0.001 0.0
PON1/3921 Completed 28 March 2015 Chemical release Piper B Platform 0.0 165.0
PON1/4001 Completed 21 April 2015 Oil release Hewett 48/29 A Platform 0.002 0.0
PON1/3701 Completed 22 December 2014 Chemical release Piper B Platform 0.0 541.1980000000001
PON1/3986 Completed 16 April 2015 Chemical release Piper B Platform 0.0 550.0
PON1/3990 Completed 17 April 2015 Chemical release Douglas Platform 0.0 0.21
PON1/3992 Completed 18 April 2015 Oil release Bruce CR (Compression and Reception) platform 0.000006 0.0
