PON1/3783
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 February 2015 |
| First observed time | 12:50 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Shearwater C PUQ Platform |
| Installation type | Fixed |
| Field | SHEARWATER |
| Latitude | 57° 1' 49.408'' N |
| Longitude | 1° 57' 12.33'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | METHANOL (all grades) |
|---|---|
| Total quantity of chemical released | 2.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Chemical Injection - Valve Failure |
|---|