PON1/3930
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 March 2015 |
| First observed time | 01:27 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Maersk Resilient |
| Installation type | Mobile |
| Field | Jasmine North 30/06 a-H |
| Latitude | 56° 47' 37.7'' N |
| Longitude | 2° 9' 43.8'' E |
| Quadrant / block no. | 30 / 6 |
Chemical 1
| Chemical product released | VersaTherm LTOBM |
|---|---|
| Total quantity of chemical released | 293.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drill Floor - Top Drive |
|---|