PON1/3906
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 March 2015 |
| First observed time | 11:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Guillemot West(Triton) FPSO |
| Installation type | Fixed |
| Field | GUILLEMOT WEST |
| Latitude | 57° 4' 59.728'' N |
| Longitude | 0° 53' 27.07'' E |
| Quadrant / block no. | 21 / 30 |
Chemical 1
| Chemical product released | Brayco Micronic SV3 |
|---|---|
| Total quantity of chemical released | 316.4 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed system - Umbilical Rupture |
|---|