PON1/3990
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 April 2015 |
| First observed time | 16:40 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Douglas Platform |
| Installation type | Fixed |
| Field | DOUGLAS |
| Latitude | 53° 32' 13.91'' N |
| Longitude | 3° 34' 42.29'' W |
| Quadrant / block no. | 110 / 13 |
Chemical 1
| Chemical product released | unknown |
|---|---|
| Total quantity of chemical released | 0.21 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Sheen Observed - Source Unknown |
|---|