PON1/4080
Notification details
Status | Completed |
---|---|
First observed date | 19 May 2015 |
First observed time | 14:50 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | DSW P07 ( S14 ) hydraulic jumper connection with SDU ( Subsea distribution unti ) |
Installation type | Fixed |
Field | Don South West |
Latitude | 61° 27' 58.533'' N |
Longitude | 1° 31' 56.866'' E |
Quadrant / block no. | 211 / 18 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 65.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulics - Open System - Fittings / Connections |
---|