PON1/4091
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 May 2015 |
| First observed time | 16:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Armada Platform |
| Installation type | Fixed |
| Field | NWS [pt of ARMADA COMPLEX] |
| Latitude | 57° 57' 26.76'' N |
| Longitude | 1° 50' 45.26'' E |
| Quadrant / block no. | 22 / 5 |
Chemical 1
| Chemical product released | Castrol HT2N |
|---|---|
| Total quantity of chemical released | 157.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed system - Valve Failure |
|---|