PON1/3699
Notification details
Status | Completed |
---|---|
First observed date | 23 December 2014 |
First observed time | 01:45 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Brae Central Template |
Installation type | Fixed |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 41' 31.36'' N |
Longitude | 1° 16' 48.97'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | HW443 |
---|---|
Total quantity of chemical released | 6155.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulics - Open System - Fittings / Connection |
---|