PON1/4259
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 July 2015 |
| First observed time | 17:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Deepsea Aberdeen |
| Installation type | Mobile |
| Field | Loyal, well IX100 |
| Latitude | 60° 24' 42.0'' N |
| Longitude | 4° 3' 21.0'' W |
| Quadrant / block no. | 204 / 20 |
Chemical 1
| Chemical product released | POTASSIUM CHLORIDE |
|---|---|
| Total quantity of chemical released | 11.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drill Floor - Mud Bucket |
|---|