PON1/4014
Notification details
Status | Completed |
---|---|
First observed date | 17 April 2015 |
First observed time | 16:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Shearwater C PUQ Platform |
Installation type | Fixed |
Field | SHEARWATER |
Latitude | 57° 1' 49.408'' N |
Longitude | 1° 57' 12.33'' E |
Quadrant / block no. | 22 / 30 |
Chemical 1
Chemical product released | EC1389B |
---|---|
Total quantity of chemical released | 914.8 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Entrained Chemicals - Utility System |
---|