PON1/4448
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 September 2015 |
| First observed time | 08:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Nelson Platform |
| Installation type | Fixed |
| Field | NELSON |
| Latitude | 57° 39' 44.022'' N |
| Longitude | 1° 8' 38.397'' E |
| Quadrant / block no. | 22 / 11 |
Chemical 1
| Chemical product released | Castrol Hyspin AWH 46 |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Cranes - Hydraulic System |
|---|