PON1/4884
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 February 2016 |
| First observed time | 14:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Marnock ETAP QU Platform |
| Installation type | Fixed |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 40.02'' N |
| Longitude | 1° 39' 41.28'' E |
| Quadrant / block no. | 22 / 24 |
Chemical 1
| Chemical product released | SODIUM HYPOCHLORITE 5-15.5% |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Storage Tanks etc. - Bund Overflow / Open |
|---|